817,760
Segment passengers
1,149,085
Seats
10,582
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OO | SkyWest Airlines Inc. | 218,248 | 300,546 | 72.6% |
| WN | Southwest Airlines Co. | 192,772 | 290,550 | 66.3% |
| UA | United Air Lines Inc. | 180,158 | 237,402 | 75.9% |
| QX | Horizon Air | 92,939 | 121,296 | 76.6% |
| AA | American Airlines Inc. | 47,692 | 66,990 | 71.2% |
| G4 | Allegiant Air | 42,238 | 51,006 | 82.8% |
| AS | Alaska Airlines Inc. | 31,023 | 58,003 | 53.5% |
| MQ | Envoy Air | 10,327 | 12,234 | 84.4% |
| SY | Sun Country Airlines d/b/a MN Airlines | 905 | 5,716 | 15.8% |
| X9 | Omni Air International LLC | 869 | 2,286 | 38.0% |
| 37Q | Eastern Air Express, LLC (EAX) | 182 | 1,240 | 14.7% |
| MX | Breeze Aviation Group DBA Breeze | 138 | 324 | 42.6% |
| AMQ | Ameristar Air Cargo | 109 | 120 | 90.8% |
| GCA | Global Crossing Airlines, Inc. | 50 | 708 | 7.1% |
| DL | Delta Air Lines Inc. | 44 | 218 | 20.2% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| EUG–DEN | 155,446 | 1,225 | 79.1% | |
| EUG–SEA | 148,701 | 2,550 | 69.7% | |
| EUG–SFO | 83,268 | 892 | 70.4% | |
| EUG–PHX | 57,988 | 678 | 73.0% | |
| EUG–LAS | 56,219 | 465 | 74.2% | |
| EUG–SAN | 53,917 | 746 | 74.7% | |
| EUG–PDX | 46,652 | 1,127 | 66.9% | |
| EUG–SLC | 42,848 | 744 | 78.4% | |
| EUG–LAX | 38,299 | 598 | 68.7% | |
| EUG–SMF | 29,032 | 361 | 52.1% | |
| EUG–SJC | 28,406 | 287 | 64.6% | |
| EUG–BUR | 19,159 | 362 | 69.6% | |
| EUG–AZA | 18,004 | 117 | 85.8% | |
| EUG–ORD | 12,880 | 126 | 72.2% | |
| EUG–OAK | 11,646 | 127 | 57.7% | |
| EUG–SNA | 10,592 | 72 | 85.9% | |
| EUG–ATL | 1,063 | 7 | 65.1% | |
| EUG–MIA | 748 | 5 | 74.7% | |
| EUG–MHK | 340 | 2 | 95.5% | |
| EUG–LNK | 222 | 3 | 41.1% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 892,508 | 1,062,063 | 16,094 |
| 2016 | 962,829 | 1,217,011 | 16,193 |
| 2017 | 1,051,809 | 1,390,360 | 16,830 |
| 2018 | 1,132,198 | 1,485,877 | 18,517 |
| 2019 | 1,189,816 | 1,517,950 | 19,234 |
| 2020 | 532,048 | 992,344 | 14,160 |
| 2021 | 1,130,793 | 1,519,666 | 18,821 |
| 2022 | 1,560,297 | 1,950,732 | 19,905 |
| 2023 | 1,686,870 | 2,128,567 | 19,015 |
| 2024 | 1,652,489 | 2,050,294 | 18,635 |
| 2025 | 1,678,950 | 2,238,861 | 20,140 |
| 2026 | 817,760 | 1,149,085 | 10,582 |