2,024,316
Segment passengers
2,652,083
Seats
24,259
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 413,628 | 576,758 | 71.7% |
| AS | Alaska Airlines Inc. | 370,507 | 503,565 | 73.6% |
| OO | SkyWest Airlines Inc. | 350,933 | 442,672 | 79.3% |
| DL | Delta Air Lines Inc. | 288,308 | 376,644 | 76.5% |
| QX | Horizon Air | 235,905 | 292,220 | 80.7% |
| AA | American Airlines Inc. | 184,186 | 221,102 | 83.3% |
| UA | United Air Lines Inc. | 122,401 | 156,119 | 78.4% |
| G4 | Allegiant Air | 33,366 | 38,196 | 87.4% |
| F9 | Frontier Airlines Inc. | 20,355 | 35,212 | 57.8% |
| SY | Sun Country Airlines d/b/a MN Airlines | 3,419 | 7,440 | 46.0% |
| MQ | Envoy Air | 1,110 | 1,672 | 66.4% |
| GCA | Global Crossing Airlines, Inc. | 83 | 300 | 27.7% |
| MX | Breeze Aviation Group DBA Breeze | 74 | 137 | 54.0% |
| M5 | Kenmore Air Harbor | 32 | 32 | 100.0% |
| VJT | VistaJet Limited | 9 | 14 | 64.3% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| GEG–SEA | 482,635 | 5,952 | 76.1% | |
| GEG–DEN | 246,524 | 1,984 | 78.3% | |
| GEG–PHX | 162,486 | 1,431 | 72.8% | |
| GEG–PDX | 143,982 | 1,797 | 79.0% | |
| GEG–SLC | 132,906 | 1,607 | 78.3% | |
| GEG–MSP | 102,331 | 770 | 77.8% | |
| GEG–LAS | 101,805 | 844 | 71.7% | |
| GEG–LAX | 78,885 | 1,127 | 75.2% | |
| GEG–ATL | 77,108 | 541 | 82.8% | |
| GEG–DFW | 71,615 | 449 | 85.4% | |
| GEG–BOI | 69,986 | 1,284 | 71.6% | |
| GEG–SFO | 61,936 | 1,017 | 75.2% | |
| GEG–ORD | 58,016 | 628 | 83.5% | |
| GEG–SAN | 56,361 | 428 | 77.1% | |
| GEG–SMF | 54,835 | 563 | 62.7% | |
| GEG–OAK | 42,186 | 362 | 74.4% | |
| GEG–SNA | 24,861 | 366 | 84.3% | |
| GEG–SJC | 23,295 | 223 | 66.1% | |
| GEG–AZA | 17,131 | 104 | 91.7% | |
| GEG–MDW | 6,929 | 46 | 92.2% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 3,045,534 | 3,775,622 | 44,864 |
| 2016 | 3,151,523 | 3,919,888 | 46,408 |
| 2017 | 3,406,432 | 4,171,111 | 47,781 |
| 2018 | 3,766,612 | 4,833,560 | 52,614 |
| 2019 | 3,907,062 | 4,865,197 | 53,703 |
| 2020 | 1,851,225 | 3,516,463 | 41,637 |
| 2021 | 3,181,931 | 4,494,824 | 48,446 |
| 2022 | 3,816,098 | 4,685,876 | 47,147 |
| 2023 | 4,014,149 | 4,970,342 | 48,307 |
| 2024 | 4,138,650 | 5,078,802 | 48,359 |
| 2025 | 4,220,188 | 5,297,929 | 50,057 |
| 2026 | 2,024,316 | 2,652,083 | 24,259 |