3,738,295
Segment passengers
4,786,552
Seats
34,621
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AA | American Airlines Inc. | 831,052 | 1,082,330 | 76.8% |
| DL | Delta Air Lines Inc. | 769,295 | 904,811 | 85.0% |
| WN | Southwest Airlines Co. | 550,386 | 755,696 | 72.8% |
| UA | United Air Lines Inc. | 525,222 | 670,621 | 78.3% |
| B6 | JetBlue Airways | 198,254 | 254,600 | 77.9% |
| YX | Republic Airline | 166,881 | 195,300 | 85.4% |
| G4 | Allegiant Air | 156,058 | 193,734 | 80.6% |
| MX | Breeze Aviation Group DBA Breeze | 147,562 | 188,014 | 78.5% |
| 9E | Endeavor Air Inc. | 104,837 | 123,215 | 85.1% |
| F9 | Frontier Airlines Inc. | 80,501 | 138,784 | 58.0% |
| MQ | Envoy Air | 57,103 | 64,805 | 88.1% |
| OH | PSA Airlines Inc. | 49,866 | 58,191 | 85.7% |
| OO | SkyWest Airlines Inc. | 36,434 | 47,308 | 77.0% |
| YV | Mesa Airlines Inc. | 29,865 | 34,780 | 85.9% |
| GCA | Global Crossing Airlines, Inc. | 11,316 | 35,232 | 32.1% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| JAX–ATL | 642,076 | 3,992 | 83.1% | |
| JAX–CLT | 262,639 | 1,940 | 75.6% | |
| JAX–DFW | 251,090 | 1,793 | 80.4% | |
| JAX–ORD | 196,643 | 2,166 | 77.1% | |
| JAX–JFK | 174,898 | 2,062 | 79.7% | |
| JAX–EWR | 164,688 | 1,389 | 82.0% | |
| JAX–BWI | 147,959 | 1,332 | 68.3% | |
| JAX–DEN | 143,878 | 1,057 | 83.0% | |
| JAX–BOS | 139,635 | 1,570 | 84.3% | |
| JAX–PHL | 139,348 | 1,709 | 71.9% | |
| JAX–BNA | 133,714 | 1,094 | 74.5% | |
| JAX–MIA | 125,748 | 1,411 | 78.9% | |
| JAX–DCA | 117,289 | 1,439 | 75.5% | |
| JAX–IAH | 113,558 | 1,203 | 76.6% | |
| JAX–IAD | 107,757 | 845 | 76.7% | |
| JAX–LGA | 86,503 | 1,303 | 84.2% | |
| JAX–DTW | 76,083 | 609 | 79.3% | |
| JAX–AUS | 65,127 | 687 | 78.8% | |
| JAX–MSP | 51,607 | 375 | 86.8% | |
| JAX–MDW | 49,596 | 409 | 73.8% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 5,476,715 | 6,642,608 | 64,736 |
| 2016 | 5,493,448 | 6,744,441 | 64,183 |
| 2017 | 5,443,733 | 6,675,119 | 61,811 |
| 2018 | 6,361,280 | 7,772,834 | 69,944 |
| 2019 | 7,047,086 | 8,675,257 | 74,361 |
| 2020 | 2,785,113 | 4,585,600 | 39,862 |
| 2021 | 4,894,023 | 6,363,129 | 55,170 |
| 2022 | 6,403,973 | 7,689,863 | 62,952 |
| 2023 | 7,341,409 | 8,961,607 | 65,479 |
| 2024 | 7,562,558 | 9,352,204 | 66,319 |
| 2025 | 7,496,629 | 9,492,924 | 68,289 |
| 2026 | 3,738,295 | 4,786,552 | 34,621 |