1,662,859
Segment passengers
2,192,159
Seats
14,631
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 1,450,498 | 1,935,952 | 74.9% |
| AS | Alaska Airlines Inc. | 116,964 | 137,548 | 85.0% |
| DL | Delta Air Lines Inc. | 59,039 | 71,259 | 82.9% |
| OO | SkyWest Airlines Inc. | 32,467 | 38,032 | 85.4% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,354 | 3,348 | 40.4% |
| AC | Air Canada | 1,015 | 1,406 | 72.2% |
| UA | United Air Lines Inc. | 874 | 2,473 | 35.3% |
| 1EQ | KaiserAir, Inc. | 166 | 204 | 81.4% |
| 37Q | Eastern Air Express, LLC (EAX) | 152 | 806 | 18.9% |
| GCA | Global Crossing Airlines, Inc. | 113 | 300 | 37.7% |
| AA | American Airlines Inc. | 64 | 190 | 33.7% |
| B6 | JetBlue Airways | 50 | 138 | 36.2% |
| MX | Breeze Aviation Group DBA Breeze | 45 | 137 | 32.8% |
| AN | ADVANCED AIR, LLC | 41 | 90 | 45.6% |
| VJT | VistaJet Limited | 9 | 70 | 12.9% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| LGB–LAS | 236,510 | 2,007 | 76.2% | |
| LGB–SMF | 197,042 | 1,786 | 73.0% | |
| LGB–PHX | 190,925 | 1,518 | 79.4% | |
| LGB–SLC | 147,915 | 1,593 | 76.4% | |
| LGB–OAK | 137,586 | 1,502 | 59.7% | |
| LGB–SJC | 132,487 | 1,271 | 68.9% | |
| LGB–DEN | 132,148 | 1,027 | 82.0% | |
| LGB–HNL | 111,277 | 728 | 84.0% | |
| LGB–RNO | 70,680 | 640 | 70.8% | |
| LGB–DAL | 57,448 | 386 | 89.4% | |
| LGB–OGG | 57,331 | 366 | 83.0% | |
| LGB–HOU | 52,906 | 367 | 85.8% | |
| LGB–BNA | 51,794 | 361 | 91.9% | |
| LGB–AUS | 49,094 | 358 | 80.4% | |
| LGB–MDW | 29,945 | 202 | 89.8% | |
| LGB–BWI | 1,293 | 9 | 90.2% | |
| LGB–ABQ | 985 | 8 | 73.7% | |
| LGB–BZN | 599 | 8 | 42.8% | |
| LGB–ITO | 503 | 3 | 88.7% | |
| LGB–SAN | 497 | 5 | 54.6% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 2,441,204 | 2,906,063 | 23,479 |
| 2016 | 2,774,891 | 3,381,485 | 26,669 |
| 2017 | 3,670,796 | 4,821,092 | 35,722 |
| 2018 | 3,815,239 | 4,687,809 | 34,676 |
| 2019 | 3,511,071 | 4,415,234 | 32,853 |
| 2020 | 1,050,158 | 2,325,406 | 17,534 |
| 2021 | 2,222,037 | 3,417,179 | 24,806 |
| 2022 | 3,379,897 | 4,419,003 | 31,543 |
| 2023 | 3,849,387 | 5,060,460 | 34,000 |
| 2024 | 4,130,615 | 5,654,944 | 35,944 |
| 2025 | 3,784,651 | 5,292,471 | 34,506 |
| 2026 | 1,662,859 | 2,192,159 | 14,631 |