128,582
Segment passengers
175,648
Seats
4,648
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| MQ | Envoy Air | 67,536 | 94,340 | 71.6% |
| C5 | CommuteAir LLC dba CommuteAir | 39,756 | 50,400 | 78.9% |
| G4 | Allegiant Air | 12,247 | 16,446 | 74.5% |
| OO | SkyWest Airlines Inc. | 5,151 | 8,970 | 57.4% |
| OH | PSA Airlines Inc. | 2,816 | 3,344 | 84.2% |
| AA | American Airlines Inc. | 846 | 980 | 86.3% |
| 37Q | Eastern Air Express, LLC (EAX) | 111 | 288 | 38.5% |
| SY | Sun Country Airlines d/b/a MN Airlines | 61 | 744 | 8.2% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 42 | 120 | 35.0% |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | 16 | 16 | 100.0% |
| U7 | USA Jet Airlines Inc. | 0 | 0 | — |
| L2 | Lynden Air Cargo Airlines | 0 | 0 | — |
| KLQ | Kalitta Charters II | 0 | 0 | — |
| GFQ | Gulf And Caribbean Cargo | 0 | 0 | — |
| FX | Federal Express Corporation | 0 | 0 | — |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| LRD–DFW | 75,447 | 1,519 | 70.8% | |
| LRD–IAH | 39,756 | 1,209 | 78.9% | |
| LRD–LAS | 12,247 | 104 | 74.5% | |
| LRD–CUN | 182 | 1 | 95.8% | |
| LRD–SJO | 165 | 1 | 95.9% | |
| LRD–MTY | 142 | 2 | 69.6% | |
| LRD–ABI | 142 | 2 | 93.4% | |
| LRD–SAT | 117 | 196 | 77.0% | |
| LRD–OKC | 98 | 1 | 68.1% | |
| LRD–PHX | 53 | 10 | 69.7% | |
| LRD–BRO | 53 | 2 | 81.5% | |
| LRD–CRP | 48 | 2 | 18.3% | |
| LRD–MCO | 42 | 2 | 70.0% | |
| LRD–IFP | 36 | 1 | 19.4% | |
| LRD–SJT | 25 | 1 | 13.4% | |
| LRD–ELP | 13 | 12 | 9.0% | |
| LRD–CSL | 8 | 1 | 100.0% | |
| LRD–AUS | 8 | 3 | 100.0% | |
| LRD–YXU | 0 | 33 | — | |
| LRD–YUM | 0 | 2 | — |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 220,518 | 326,807 | 8,281 |
| 2016 | 198,482 | 329,537 | 8,531 |
| 2017 | 186,447 | 329,923 | 9,761 |
| 2018 | 181,424 | 297,303 | 9,792 |
| 2019 | 190,833 | 323,181 | 8,702 |
| 2020 | 105,644 | 207,650 | 5,851 |
| 2021 | 203,961 | 335,962 | 7,949 |
| 2022 | 278,484 | 428,591 | 9,907 |
| 2023 | 281,455 | 398,853 | 10,316 |
| 2024 | 336,582 | 494,497 | 11,161 |
| 2025 | 284,316 | 400,839 | 9,775 |
| 2026 | 128,582 | 175,648 | 4,648 |