2,211,134
Segment passengers
2,983,483
Seats
26,363
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 768,735 | 1,101,715 | 69.8% |
| OO | SkyWest Airlines Inc. | 414,682 | 534,967 | 77.5% |
| AA | American Airlines Inc. | 339,061 | 444,867 | 76.2% |
| DL | Delta Air Lines Inc. | 192,285 | 237,475 | 81.0% |
| UA | United Air Lines Inc. | 89,216 | 124,535 | 71.6% |
| F9 | Frontier Airlines Inc. | 78,617 | 118,544 | 66.3% |
| MQ | Envoy Air | 70,203 | 83,884 | 83.7% |
| YX | Republic Airline | 59,404 | 79,028 | 75.2% |
| YV | Mesa Airlines Inc. | 56,547 | 69,560 | 81.3% |
| AS | Alaska Airlines Inc. | 54,718 | 68,986 | 79.3% |
| 9E | Endeavor Air Inc. | 30,232 | 40,353 | 74.9% |
| OH | PSA Airlines Inc. | 23,232 | 27,710 | 83.8% |
| G4 | Allegiant Air | 18,542 | 23,142 | 80.1% |
| C5 | CommuteAir LLC dba CommuteAir | 8,935 | 10,932 | 81.7% |
| SY | Sun Country Airlines d/b/a MN Airlines | 3,115 | 7,998 | 38.9% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| OKC–DFW | 314,904 | 3,174 | 77.5% | |
| OKC–DEN | 287,406 | 2,989 | 76.2% | |
| OKC–ATL | 194,076 | 1,798 | 80.3% | |
| OKC–IAH | 157,235 | 2,510 | 76.3% | |
| OKC–PHX | 153,086 | 1,877 | 70.2% | |
| OKC–ORD | 141,325 | 2,477 | 80.6% | |
| OKC–LAS | 137,317 | 1,233 | 64.9% | |
| OKC–HOU | 119,774 | 1,158 | 68.5% | |
| OKC–CLT | 70,387 | 716 | 79.9% | |
| OKC–BNA | 70,181 | 606 | 73.1% | |
| OKC–MDW | 64,345 | 577 | 70.2% | |
| OKC–SEA | 54,513 | 392 | 79.5% | |
| OKC–DCA | 53,479 | 662 | 69.6% | |
| OKC–DAL | 53,177 | 510 | 69.7% | |
| OKC–LAX | 50,353 | 892 | 72.8% | |
| OKC–LGA | 47,159 | 916 | 70.1% | |
| OKC–SLC | 43,449 | 729 | 80.0% | |
| OKC–MCO | 41,677 | 322 | 80.0% | |
| OKC–MSP | 37,524 | 610 | 79.9% | |
| OKC–AUS | 30,847 | 281 | 71.3% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 3,681,673 | 4,714,641 | 48,367 |
| 2016 | 3,709,158 | 4,852,137 | 49,669 |
| 2017 | 3,913,262 | 5,061,293 | 49,261 |
| 2018 | 4,318,411 | 5,388,905 | 51,872 |
| 2019 | 4,404,814 | 5,487,342 | 53,738 |
| 2020 | 1,945,181 | 3,400,261 | 34,260 |
| 2021 | 3,356,425 | 4,308,752 | 41,824 |
| 2022 | 3,996,671 | 4,846,437 | 44,099 |
| 2023 | 4,422,307 | 5,595,667 | 48,903 |
| 2024 | 4,626,739 | 5,815,648 | 51,801 |
| 2025 | 4,593,342 | 5,977,714 | 53,578 |
| 2026 | 2,211,134 | 2,983,483 | 26,363 |