324,658
Segment passengers
406,990
Seats
3,857
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AS | Alaska Airlines Inc. | 205,174 | 264,524 | 77.6% |
| QX | Horizon Air | 118,466 | 138,320 | 85.6% |
| F9 | Frontier Airlines Inc. | 558 | 832 | 67.1% |
| M5 | Kenmore Air Harbor | 212 | 2,450 | 8.7% |
| SY | Sun Country Airlines d/b/a MN Airlines | 191 | 744 | 25.7% |
| 02Q | Titan Airways | 57 | 120 | 47.5% |
| U7 | USA Jet Airlines Inc. | 0 | 0 | — |
| N8 | National Air Cargo Group Inc d/ba National Airlines | 0 | 0 | — |
| L2 | Lynden Air Cargo Airlines | 0 | 0 | — |
| KLQ | Kalitta Charters II | 0 | 0 | — |
| KAQ | Kalitta Air LLC | 0 | 0 | — |
| GFQ | Gulf And Caribbean Cargo | 0 | 0 | — |
| AMQ | Ameristar Air Cargo | 0 | 0 | — |
| ADB | Antonov Company | 0 | 0 | — |
| 5Y | Atlas Air Inc. | 0 | 0 | — |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| PAE–PHX | 88,750 | 614 | 85.6% | |
| PAE–LAS | 74,432 | 567 | 75.6% | |
| PAE–SFO | 35,997 | 558 | 84.9% | |
| PAE–HNL | 29,881 | 229 | 73.3% | |
| PAE–LAX | 29,694 | 356 | 74.5% | |
| PAE–SNA | 24,381 | 360 | 89.1% | |
| PAE–SAN | 23,601 | 356 | 87.2% | |
| PAE–PSP | 13,388 | 218 | 80.7% | |
| PAE–PDX | 2,366 | 44 | 70.8% | |
| PAE–DEN | 558 | 4 | 67.1% | |
| PAE–SEA | 520 | 16 | 20.2% | |
| PAE–SJC | 301 | 6 | 66.0% | |
| PAE–OAK | 123 | 2 | 46.9% | |
| PAE–ANC | 119 | 7 | 87.5% | |
| PAE–MRY | 115 | 2 | 59.9% | |
| PAE–RNO | 93 | 1 | 52.2% | |
| PAE–ONT | 65 | 1 | 85.5% | |
| PAE–SMF | 62 | 1 | 81.6% | |
| PAE–FRD | 36 | 36 | 13.6% | |
| PAE–GEG | 32 | 4 | 100.0% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 106 | 646 | 827 |
| 2016 | 1,514 | 5,186 | 764 |
| 2017 | 1,306 | 6,347 | 709 |
| 2018 | 3,089 | 8,368 | 679 |
| 2019 | 771,658 | 1,056,668 | 14,831 |
| 2020 | 236,099 | 414,208 | 6,058 |
| 2021 | 227,734 | 322,706 | 4,631 |
| 2022 | 521,933 | 697,466 | 9,155 |
| 2023 | 603,955 | 775,156 | 9,541 |
| 2024 | 551,132 | 657,430 | 6,882 |
| 2025 | 606,794 | 762,418 | 7,928 |
| 2026 | 324,658 | 406,990 | 3,857 |