23,916,069
Segment passengers
29,491,210
Seats
203,898
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AS | Alaska Airlines Inc. | 10,773,966 | 13,353,839 | 80.7% |
| DL | Delta Air Lines Inc. | 4,973,872 | 6,026,374 | 82.5% |
| OO | SkyWest Airlines Inc. | 1,751,291 | 2,263,620 | 77.4% |
| QX | Horizon Air | 1,284,509 | 1,586,272 | 81.0% |
| UA | United Air Lines Inc. | 1,113,015 | 1,312,427 | 84.8% |
| AA | American Airlines Inc. | 1,005,339 | 1,175,341 | 85.5% |
| WN | Southwest Airlines Co. | 951,452 | 1,186,633 | 80.2% |
| F9 | Frontier Airlines Inc. | 214,515 | 267,162 | 80.3% |
| BR | Eva Airways Corporation | 153,370 | 177,156 | 86.6% |
| BA | British Airways Plc | 129,841 | 150,820 | 86.1% |
| KE | Korean Air Lines Co. Ltd. | 102,087 | 117,650 | 86.8% |
| JX | STARLUX AIRLINES | 94,317 | 110,772 | 85.1% |
| LH | Lufthansa German Airlines | 92,953 | 126,065 | 73.7% |
| FI | Icelandair | 80,072 | 101,333 | 79.0% |
| TK | Turk Hava Yollari A.O. | 79,349 | 97,037 | 81.8% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| SEA–PHX | 928,606 | 7,340 | 83.7% | |
| SEA–LAX | 888,758 | 7,505 | 79.0% | |
| SEA–DEN | 822,552 | 6,238 | 86.1% | |
| SEA–LAS | 790,888 | 5,563 | 82.9% | |
| SEA–ANC | 775,297 | 7,027 | 78.9% | |
| SEA–SFO | 761,636 | 6,383 | 82.6% | |
| SEA–DFW | 736,739 | 5,115 | 86.9% | |
| SEA–ORD | 726,692 | 5,218 | 83.2% | |
| SEA–SAN | 614,572 | 4,559 | 82.2% | |
| SEA–HNL | 542,209 | 2,928 | 80.4% | |
| SEA–SLC | 528,639 | 3,955 | 81.4% | |
| SEA–ATL | 500,691 | 3,085 | 87.9% | |
| SEA–GEG | 482,635 | 5,952 | 76.1% | |
| SEA–PDX | 452,409 | 6,562 | 75.2% | |
| SEA–SNA | 441,938 | 3,786 | 83.2% | |
| SEA–SJC | 437,693 | 4,190 | 79.6% | |
| SEA–MSP | 423,744 | 2,643 | 86.6% | |
| SEA–SMF | 410,367 | 4,351 | 75.6% | |
| SEA–JFK | 403,461 | 2,700 | 84.2% | |
| SEA–TPE | 403,267 | 1,684 | 85.3% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 40,527,533 | 48,306,054 | 373,632 |
| 2016 | 44,031,008 | 52,842,285 | 404,076 |
| 2017 | 45,419,211 | 53,914,995 | 409,105 |
| 2018 | 48,180,684 | 57,790,190 | 430,333 |
| 2019 | 50,074,124 | 59,696,533 | 442,098 |
| 2020 | 18,979,545 | 36,346,575 | 290,868 |
| 2021 | 34,834,830 | 48,914,890 | 367,756 |
| 2022 | 44,414,271 | 53,866,143 | 394,384 |
| 2023 | 49,289,588 | 59,995,714 | 416,162 |
| 2024 | 50,992,488 | 61,129,647 | 427,337 |
| 2025 | 50,910,227 | 61,912,596 | 428,706 |
| 2026 | 23,916,069 | 29,491,210 | 203,898 |