1,592,887
Segment passengers
1,859,156
Seats
10,492
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| G4 | Allegiant Air | 1,571,064 | 1,819,055 | 86.4% |
| DM | Arajet S.A. | 17,847 | 27,306 | 65.4% |
| SY | Sun Country Airlines d/b/a MN Airlines | 3,469 | 8,134 | 42.6% |
| GCA | Global Crossing Airlines, Inc. | 181 | 3,264 | 5.5% |
| XP | TEM Enterprises dba Avelo Airlines | 138 | 298 | 46.3% |
| AMQ | Ameristar Air Cargo | 90 | 120 | 75.0% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 44 | 104 | 42.3% |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 43 | 310 | 13.9% |
| GJQ | GainJet Ireland Ltd | 7 | 14 | 50.0% |
| TJ | Tradewind Aviation | 4 | 16 | 25.0% |
| WN | Southwest Airlines Co. | 0 | 175 | 0.0% |
| OO | SkyWest Airlines Inc. | 0 | 360 | 0.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| SFB–ABE | 101,992 | 618 | 91.4% | |
| SFB–TYS | 91,772 | 598 | 85.4% | |
| SFB–GRR | 70,544 | 432 | 90.3% | |
| SFB–AVL | 64,998 | 440 | 82.1% | |
| SFB–FNT | 58,760 | 368 | 88.4% | |
| SFB–CVG | 53,858 | 342 | 88.2% | |
| SFB–ATW | 46,420 | 285 | 89.6% | |
| SFB–BGR | 45,858 | 298 | 84.7% | |
| SFB–SBN | 42,332 | 276 | 88.6% | |
| SFB–MDT | 41,520 | 264 | 91.4% | |
| SFB–IND | 36,213 | 225 | 90.2% | |
| SFB–DSM | 34,533 | 211 | 89.9% | |
| SFB–PIT | 30,916 | 190 | 90.2% | |
| SFB–LEX | 30,079 | 199 | 85.5% | |
| SFB–CID | 27,087 | 168 | 87.6% | |
| SFB–FWA | 25,980 | 173 | 84.1% | |
| SFB–ELM | 25,977 | 166 | 87.1% | |
| SFB–BLV | 25,925 | 168 | 89.8% | |
| SFB–USA | 25,287 | 173 | 82.4% | |
| SFB–RFD | 23,434 | 152 | 88.2% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 2,435,131 | 2,862,862 | 16,280 |
| 2016 | 2,697,967 | 3,253,715 | 18,777 |
| 2017 | 2,883,969 | 3,485,920 | 21,015 |
| 2018 | 3,041,768 | 3,636,184 | 22,258 |
| 2019 | 3,231,376 | 3,884,012 | 23,552 |
| 2020 | 1,524,707 | 2,593,422 | 15,248 |
| 2021 | 2,363,589 | 3,277,698 | 19,179 |
| 2022 | 2,766,683 | 3,223,897 | 18,565 |
| 2023 | 2,909,265 | 3,392,446 | 19,289 |
| 2024 | 2,848,884 | 3,400,798 | 19,335 |
| 2025 | 3,124,172 | 3,798,456 | 21,207 |
| 2026 | 1,592,887 | 1,859,156 | 10,492 |