4,559,015
Segment passengers
6,401,636
Seats
45,040
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 2,640,970 | 3,949,067 | 66.9% |
| AS | Alaska Airlines Inc. | 478,333 | 599,882 | 79.7% |
| OO | SkyWest Airlines Inc. | 344,969 | 437,453 | 78.9% |
| DL | Delta Air Lines Inc. | 331,186 | 430,770 | 76.9% |
| AA | American Airlines Inc. | 237,458 | 296,390 | 80.1% |
| UA | United Air Lines Inc. | 155,659 | 194,330 | 80.1% |
| Y4 | Concesionaria Vuela Compania De Aviacion SA de CV (Volaris) | 152,559 | 197,470 | 77.3% |
| QX | Horizon Air | 110,272 | 133,152 | 82.8% |
| F9 | Frontier Airlines Inc. | 61,661 | 86,676 | 71.1% |
| ZG | ZIPAIR Tokyo Inc. | 33,548 | 40,600 | 82.6% |
| MQ | Envoy Air | 5,287 | 6,992 | 75.6% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,756 | 12,598 | 13.9% |
| 1EQ | KaiserAir, Inc. | 887 | 1,256 | 70.6% |
| AC | Air Canada | 823 | 1,120 | 73.5% |
| MX | Breeze Aviation Group DBA Breeze | 635 | 1,096 | 57.9% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| SJC–SAN | 523,935 | 5,552 | 72.5% | |
| SJC–SEA | 437,693 | 4,190 | 79.6% | |
| SJC–LAS | 390,999 | 3,529 | 68.4% | |
| SJC–LAX | 342,618 | 4,225 | 64.4% | |
| SJC–PHX | 308,549 | 3,132 | 69.1% | |
| SJC–DEN | 280,348 | 2,241 | 76.3% | |
| SJC–SNA | 216,806 | 2,721 | 57.8% | |
| SJC–PDX | 194,772 | 2,318 | 73.7% | |
| SJC–BUR | 161,938 | 1,956 | 60.4% | |
| SJC–DFW | 153,693 | 1,053 | 83.2% | |
| SJC–SLC | 142,781 | 1,707 | 77.2% | |
| SJC–LGB | 132,487 | 1,271 | 68.9% | |
| SJC–AUS | 126,640 | 1,115 | 66.9% | |
| SJC–HNL | 125,092 | 788 | 89.4% | |
| SJC–ATL | 120,827 | 807 | 83.2% | |
| SJC–GDL | 113,952 | 690 | 83.4% | |
| SJC–ONT | 109,699 | 1,279 | 55.5% | |
| SJC–OGG | 73,977 | 470 | 84.8% | |
| SJC–MDW | 68,737 | 509 | 80.5% | |
| SJC–BOI | 50,740 | 632 | 73.9% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 9,839,076 | 12,386,270 | 94,556 |
| 2016 | 10,854,632 | 13,991,134 | 104,781 |
| 2017 | 12,529,347 | 16,127,529 | 120,993 |
| 2018 | 14,356,332 | 18,255,825 | 137,237 |
| 2019 | 15,621,927 | 20,095,216 | 148,853 |
| 2020 | 4,724,547 | 9,894,963 | 74,168 |
| 2021 | 7,338,319 | 10,588,445 | 80,600 |
| 2022 | 11,470,505 | 15,328,032 | 110,550 |
| 2023 | 12,192,135 | 16,180,275 | 112,865 |
| 2024 | 11,752,602 | 15,504,580 | 108,608 |
| 2025 | 10,579,347 | 14,263,258 | 100,837 |
| 2026 | 4,559,015 | 6,401,636 | 45,040 |