6,422,963
Segment passengers
8,456,674
Seats
62,164
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 3,511,570 | 4,853,468 | 72.4% |
| UA | United Air Lines Inc. | 597,777 | 726,427 | 82.3% |
| AS | Alaska Airlines Inc. | 498,693 | 649,753 | 76.8% |
| AA | American Airlines Inc. | 487,406 | 575,716 | 84.7% |
| OO | SkyWest Airlines Inc. | 471,225 | 584,739 | 80.6% |
| DL | Delta Air Lines Inc. | 404,759 | 494,449 | 81.9% |
| Y4 | Concesionaria Vuela Compania De Aviacion SA de CV (Volaris) | 164,204 | 206,790 | 79.4% |
| F9 | Frontier Airlines Inc. | 108,021 | 141,654 | 76.3% |
| QX | Horizon Air | 83,739 | 104,196 | 80.4% |
| AM | Aeromexico | 44,616 | 55,545 | 80.3% |
| QK | Jazz Aviation LP | 20,089 | 24,244 | 82.9% |
| B6 | JetBlue Airways | 17,051 | 19,480 | 87.5% |
| MQ | Envoy Air | 11,123 | 12,920 | 86.1% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,049 | 2,976 | 35.2% |
| G4 | Allegiant Air | 1,010 | 1,719 | 58.8% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| SMF–SAN | 573,537 | 5,580 | 77.6% | |
| SMF–DEN | 504,967 | 3,605 | 83.3% | |
| SMF–LAS | 456,791 | 3,708 | 75.4% | |
| SMF–LAX | 443,695 | 5,598 | 73.7% | |
| SMF–PHX | 416,392 | 4,188 | 76.2% | |
| SMF–SEA | 410,367 | 4,351 | 75.6% | |
| SMF–DFW | 248,369 | 1,521 | 88.0% | |
| SMF–PDX | 233,011 | 2,427 | 68.8% | |
| SMF–SLC | 206,745 | 2,079 | 71.3% | |
| SMF–SNA | 203,034 | 2,199 | 66.1% | |
| SMF–LGB | 197,042 | 1,786 | 73.0% | |
| SMF–BUR | 196,402 | 2,447 | 58.5% | |
| SMF–ONT | 194,204 | 2,093 | 60.3% | |
| SMF–ORD | 190,015 | 1,322 | 84.4% | |
| SMF–GDL | 156,857 | 966 | 85.0% | |
| SMF–ATL | 154,997 | 1,009 | 85.4% | |
| SMF–HNL | 146,146 | 933 | 89.1% | |
| SMF–BOI | 112,991 | 1,184 | 73.1% | |
| SMF–IAH | 95,499 | 672 | 84.7% | |
| SMF–MDW | 89,117 | 631 | 81.6% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 9,604,512 | 11,642,381 | 94,791 |
| 2016 | 10,116,246 | 12,467,726 | 98,726 |
| 2017 | 10,908,974 | 13,585,984 | 106,459 |
| 2018 | 11,992,379 | 14,678,332 | 115,659 |
| 2019 | 13,112,956 | 16,046,657 | 125,418 |
| 2020 | 5,606,756 | 9,941,975 | 80,227 |
| 2021 | 9,660,427 | 12,573,473 | 97,155 |
| 2022 | 12,276,740 | 15,585,096 | 115,805 |
| 2023 | 12,910,331 | 16,320,250 | 118,942 |
| 2024 | 13,441,681 | 16,948,144 | 122,418 |
| 2025 | 13,668,547 | 17,863,945 | 130,286 |
| 2026 | 6,422,963 | 8,456,674 | 62,164 |