702,647
Segment passengers
869,901
Seats
9,558
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| G4 | Allegiant Air | 296,225 | 338,570 | 87.5% |
| OO | SkyWest Airlines Inc. | 186,431 | 241,094 | 77.3% |
| MQ | Envoy Air | 91,768 | 126,733 | 72.4% |
| DL | Delta Air Lines Inc. | 44,580 | 56,651 | 78.7% |
| G7 | GoJet Airlines LLC d/b/a United Express | 37,074 | 47,500 | 78.1% |
| OH | PSA Airlines Inc. | 14,588 | 17,860 | 81.7% |
| 9E | Endeavor Air Inc. | 12,953 | 15,821 | 81.9% |
| SY | Sun Country Airlines d/b/a MN Airlines | 9,832 | 14,694 | 66.9% |
| UA | United Air Lines Inc. | 9,190 | 10,806 | 85.0% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 6 | 32 | 18.8% |
| YX | Republic Airline | 0 | 140 | 0.0% |
| FX | Federal Express Corporation | 0 | 0 | — |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| ATW–ORD | 149,370 | 3,691 | 72.2% | |
| ATW–MSP | 62,627 | 1,036 | 79.9% | |
| ATW–DTW | 60,333 | 1,089 | 77.0% | |
| ATW–AZA | 47,156 | 297 | 88.2% | |
| ATW–SFB | 46,420 | 285 | 89.6% | |
| ATW–ATL | 44,458 | 359 | 78.7% | |
| ATW–PGD | 43,451 | 272 | 88.8% | |
| ATW–DEN | 31,189 | 383 | 86.8% | |
| ATW–PIE | 30,837 | 189 | 88.8% | |
| ATW–DFW | 26,397 | 418 | 83.3% | |
| ATW–LAS | 25,183 | 159 | 89.7% | |
| ATW–CLT | 24,962 | 399 | 82.3% | |
| ATW–FLL | 19,902 | 126 | 85.3% | |
| ATW–RSW | 19,477 | 129 | 82.8% | |
| ATW–GUF | 14,690 | 98 | 83.4% | |
| ATW–MCO | 14,584 | 92 | 88.2% | |
| ATW–SRQ | 13,313 | 85 | 87.0% | |
| ATW–BNA | 9,553 | 69 | 81.6% | |
| ATW–SAV | 6,246 | 50 | 76.8% | |
| ATW–PDX | 3,664 | 24 | 84.8% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 516,423 | 668,768 | 10,355 |
| 2016 | 541,690 | 693,916 | 10,034 |
| 2017 | 562,042 | 753,881 | 10,996 |
| 2018 | 694,420 | 877,923 | 13,408 |
| 2019 | 769,575 | 923,036 | 14,077 |
| 2020 | 367,842 | 698,186 | 10,186 |
| 2021 | 703,524 | 998,953 | 15,026 |
| 2022 | 830,072 | 983,202 | 12,845 |
| 2023 | 948,884 | 1,127,979 | 13,464 |
| 2024 | 1,075,302 | 1,268,193 | 15,261 |
| 2025 | 1,254,342 | 1,502,118 | 17,111 |
| 2026 | 702,647 | 869,901 | 9,558 |