12,675,848
Segment passengers
16,711,380
Seats
115,904
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 7,476,223 | 10,025,816 | 74.6% |
| AA | American Airlines Inc. | 1,140,330 | 1,500,404 | 76.0% |
| DL | Delta Air Lines Inc. | 1,103,486 | 1,345,117 | 82.0% |
| UA | United Air Lines Inc. | 835,199 | 1,043,182 | 80.1% |
| YX | Republic Airline | 397,527 | 542,218 | 73.3% |
| G4 | Allegiant Air | 261,446 | 319,938 | 81.7% |
| NK | Spirit Air Lines | 157,253 | 213,953 | 73.5% |
| OO | SkyWest Airlines Inc. | 154,680 | 222,967 | 69.4% |
| AS | Alaska Airlines Inc. | 149,619 | 184,345 | 81.2% |
| MQ | Envoy Air | 147,234 | 193,766 | 76.0% |
| 9E | Endeavor Air Inc. | 144,467 | 183,814 | 78.6% |
| B6 | JetBlue Airways | 132,749 | 169,739 | 78.2% |
| F9 | Frontier Airlines Inc. | 105,619 | 141,140 | 74.8% |
| OH | PSA Airlines Inc. | 90,319 | 112,666 | 80.2% |
| BA | British Airways Plc | 86,183 | 96,621 | 89.2% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| BNA–DEN | 485,311 | 3,501 | 82.3% | |
| BNA–ATL | 480,520 | 4,223 | 78.0% | |
| BNA–MCO | 446,977 | 3,438 | 78.0% | |
| BNA–DFW | 442,373 | 3,467 | 77.1% | |
| BNA–CLT | 408,778 | 3,486 | 75.5% | |
| BNA–LGA | 377,183 | 4,223 | 82.6% | |
| BNA–ORD | 373,085 | 4,937 | 74.2% | |
| BNA–PHX | 354,940 | 2,422 | 85.6% | |
| BNA–LAX | 312,531 | 2,308 | 78.8% | |
| BNA–MIA | 305,956 | 2,604 | 80.0% | |
| BNA–BOS | 291,190 | 2,672 | 82.0% | |
| BNA–DCA | 288,405 | 4,256 | 62.1% | |
| BNA–TPA | 284,736 | 2,490 | 82.1% | |
| BNA–AUS | 280,242 | 3,036 | 68.6% | |
| BNA–DAL | 279,545 | 2,352 | 72.5% | |
| BNA–PHL | 270,909 | 2,693 | 77.7% | |
| BNA–LAS | 265,748 | 2,086 | 81.6% | |
| BNA–DTW | 261,904 | 2,290 | 75.9% | |
| BNA–FLL | 259,689 | 1,954 | 77.6% | |
| BNA–MSP | 253,437 | 1,968 | 74.5% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 11,881,359 | 14,550,074 | 130,284 |
| 2016 | 13,098,877 | 16,041,448 | 141,829 |
| 2017 | 14,244,470 | 17,444,408 | 150,589 |
| 2018 | 16,058,462 | 19,684,871 | 162,782 |
| 2019 | 18,293,851 | 22,382,482 | 176,850 |
| 2020 | 8,390,429 | 15,966,590 | 122,672 |
| 2021 | 15,591,797 | 20,606,822 | 158,499 |
| 2022 | 20,065,561 | 24,811,091 | 186,771 |
| 2023 | 22,975,167 | 29,360,187 | 207,829 |
| 2024 | 24,300,561 | 30,618,395 | 211,698 |
| 2025 | 25,247,549 | 33,137,253 | 226,701 |
| 2026 | 12,675,848 | 16,711,380 | 115,904 |