403,788
Segment passengers
512,415
Seats
7,029
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OH | PSA Airlines Inc. | 112,411 | 149,340 | 75.3% |
| DL | Delta Air Lines Inc. | 86,573 | 105,056 | 82.4% |
| C5 | CommuteAir LLC dba CommuteAir | 58,656 | 69,518 | 84.4% |
| MQ | Envoy Air | 49,069 | 60,787 | 80.7% |
| 9E | Endeavor Air Inc. | 44,925 | 53,850 | 83.4% |
| YV | Mesa Airlines Inc. | 25,016 | 34,588 | 72.3% |
| OO | SkyWest Airlines Inc. | 20,248 | 27,032 | 74.9% |
| MX | Breeze Aviation Group DBA Breeze | 3,858 | 6,064 | 63.6% |
| UA | United Air Lines Inc. | 702 | 1,022 | 68.7% |
| ZW | Air Wisconsin Airlines Corp | 654 | 1,400 | 46.7% |
| B6 | JetBlue Airways | 314 | 324 | 96.9% |
| G4 | Allegiant Air | 295 | 516 | 57.2% |
| AA | American Airlines Inc. | 256 | 256 | 100.0% |
| 37Q | Eastern Air Express, LLC (EAX) | 209 | 920 | 22.7% |
| WN | Southwest Airlines Co. | 195 | 350 | 55.7% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| BTR–ATL | 130,254 | 1,651 | 82.8% | |
| BTR–DFW | 107,967 | 1,921 | 78.0% | |
| BTR–IAH | 100,531 | 2,239 | 80.7% | |
| BTR–CLT | 43,312 | 764 | 75.4% | |
| BTR–DCA | 13,023 | 296 | 66.8% | |
| BTR–MSY | 1,076 | 10 | 81.9% | |
| BTR–BNA | 517 | 7 | 68.4% | |
| BTR–LAX | 378 | 3 | 82.7% | |
| BTR–TYS | 344 | 7 | 53.4% | |
| BTR–LEX | 327 | 7 | 51.1% | |
| BTR–CAE | 319 | 6 | 60.0% | |
| BTR–AUS | 316 | 8 | 45.9% | |
| BTR–ACT | 286 | 4 | 97.6% | |
| BTR–XNA | 284 | 5 | 67.0% | |
| BTR–JAX | 265 | 4 | 54.8% | |
| BTR–BWI | 264 | 2 | 96.4% | |
| BTR–AHN | 264 | 4 | 61.1% | |
| BTR–COU | 246 | 4 | 77.8% | |
| BTR–SMF | 232 | 2 | 62.9% | |
| BTR–GNV | 232 | 4 | 53.7% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 737,442 | 952,865 | 17,303 |
| 2016 | 734,832 | 934,876 | 16,467 |
| 2017 | 758,693 | 1,000,917 | 16,022 |
| 2018 | 784,599 | 1,041,854 | 15,482 |
| 2019 | 802,787 | 1,026,731 | 15,405 |
| 2020 | 359,551 | 619,305 | 9,197 |
| 2021 | 558,190 | 780,751 | 11,561 |
| 2022 | 663,732 | 827,762 | 11,234 |
| 2023 | 762,473 | 953,173 | 12,148 |
| 2024 | 839,315 | 1,020,721 | 13,336 |
| 2025 | 840,100 | 1,048,392 | 13,969 |
| 2026 | 403,788 | 512,415 | 7,029 |