3,140,684
Segment passengers
4,042,424
Seats
32,190
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AA | American Airlines Inc. | 554,977 | 727,473 | 76.3% |
| DL | Delta Air Lines Inc. | 535,144 | 633,548 | 84.5% |
| MX | Breeze Aviation Group DBA Breeze | 441,582 | 576,209 | 76.6% |
| WN | Southwest Airlines Co. | 414,220 | 578,970 | 71.5% |
| UA | United Air Lines Inc. | 344,978 | 455,631 | 75.7% |
| B6 | JetBlue Airways | 171,731 | 223,562 | 76.8% |
| YX | Republic Airline | 164,104 | 212,092 | 77.4% |
| 9E | Endeavor Air Inc. | 140,030 | 165,067 | 84.8% |
| OH | PSA Airlines Inc. | 105,118 | 127,791 | 82.3% |
| MQ | Envoy Air | 51,009 | 61,818 | 82.5% |
| AS | Alaska Airlines Inc. | 49,266 | 60,574 | 81.3% |
| NK | Spirit Air Lines | 44,981 | 59,624 | 75.4% |
| YV | Mesa Airlines Inc. | 32,068 | 38,692 | 82.9% |
| OO | SkyWest Airlines Inc. | 24,910 | 31,496 | 79.1% |
| PT | Piedmont Airlines | 16,797 | 19,150 | 87.7% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| CHS–ATL | 441,720 | 3,300 | 84.5% | |
| CHS–CLT | 237,718 | 2,545 | 76.6% | |
| CHS–ORD | 178,614 | 2,152 | 73.0% | |
| CHS–DFW | 157,397 | 1,226 | 82.3% | |
| CHS–EWR | 149,611 | 1,235 | 78.0% | |
| CHS–LGA | 139,629 | 2,218 | 80.8% | |
| CHS–BWI | 128,671 | 1,203 | 67.9% | |
| CHS–BOS | 119,855 | 1,090 | 83.0% | |
| CHS–JFK | 115,904 | 1,563 | 75.1% | |
| CHS–BNA | 112,266 | 953 | 72.7% | |
| CHS–DCA | 103,978 | 1,669 | 73.7% | |
| CHS–MIA | 97,460 | 984 | 75.1% | |
| CHS–PHL | 92,291 | 1,041 | 82.0% | |
| CHS–IAD | 86,864 | 1,046 | 75.2% | |
| CHS–DEN | 84,294 | 669 | 82.2% | |
| CHS–IAH | 56,550 | 690 | 78.3% | |
| CHS–FLL | 55,601 | 474 | 73.9% | |
| CHS–DTW | 50,602 | 761 | 84.9% | |
| CHS–TPA | 49,745 | 429 | 84.9% | |
| CHS–SEA | 48,909 | 343 | 81.4% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 3,358,027 | 4,051,149 | 46,632 |
| 2016 | 3,650,010 | 4,438,391 | 47,794 |
| 2017 | 3,916,560 | 4,714,318 | 47,929 |
| 2018 | 4,414,773 | 5,424,772 | 51,236 |
| 2019 | 4,789,910 | 5,836,854 | 56,285 |
| 2020 | 1,914,000 | 3,339,043 | 32,415 |
| 2021 | 4,070,692 | 5,569,563 | 51,971 |
| 2022 | 5,248,403 | 6,618,023 | 54,453 |
| 2023 | 6,094,167 | 7,635,521 | 59,421 |
| 2024 | 6,287,558 | 7,910,558 | 60,893 |
| 2025 | 6,339,468 | 8,175,707 | 63,800 |
| 2026 | 3,140,684 | 4,042,424 | 32,190 |