23,997,058
Segment passengers
30,550,789
Seats
247,996
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AA | American Airlines Inc. | 16,851,025 | 21,367,252 | 78.9% |
| OH | PSA Airlines Inc. | 2,258,343 | 2,829,252 | 79.8% |
| PT | Piedmont Airlines | 1,961,292 | 2,446,450 | 80.2% |
| F9 | Frontier Airlines Inc. | 482,147 | 682,044 | 70.7% |
| DL | Delta Air Lines Inc. | 481,818 | 629,442 | 76.5% |
| WN | Southwest Airlines Co. | 393,770 | 476,333 | 82.7% |
| MQ | Envoy Air | 365,497 | 448,476 | 81.5% |
| NK | Spirit Air Lines | 263,586 | 333,798 | 79.0% |
| UA | United Air Lines Inc. | 238,339 | 328,073 | 72.6% |
| YX | Republic Airline | 204,785 | 277,124 | 73.9% |
| 9E | Endeavor Air Inc. | 117,877 | 167,284 | 70.5% |
| OO | SkyWest Airlines Inc. | 109,317 | 163,330 | 66.9% |
| LH | Lufthansa German Airlines | 69,336 | 87,978 | 78.8% |
| YV | Mesa Airlines Inc. | 54,079 | 64,602 | 83.7% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 40,660 | 96,399 | 42.2% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| CLT–MCO | 738,107 | 4,785 | 81.1% | |
| CLT–DFW | 576,131 | 3,747 | 79.8% | |
| CLT–MIA | 541,038 | 3,673 | 78.9% | |
| CLT–ORD | 510,352 | 4,380 | 74.0% | |
| CLT–PHX | 491,960 | 2,942 | 87.5% | |
| CLT–LGA | 467,455 | 4,563 | 78.6% | |
| CLT–TPA | 458,503 | 2,998 | 81.0% | |
| CLT–FLL | 452,669 | 3,030 | 80.4% | |
| CLT–BOS | 434,883 | 3,754 | 77.0% | |
| CLT–PHL | 430,122 | 3,579 | 72.1% | |
| CLT–BNA | 408,778 | 3,486 | 75.5% | |
| CLT–RDU | 398,183 | 2,984 | 72.5% | |
| CLT–DEN | 395,223 | 2,702 | 80.9% | |
| CLT–EWR | 395,019 | 3,593 | 76.5% | |
| CLT–LAX | 360,476 | 2,130 | 87.9% | |
| CLT–IAH | 351,265 | 2,843 | 78.3% | |
| CLT–BWI | 342,881 | 2,720 | 79.8% | |
| CLT–LAS | 330,000 | 1,995 | 86.2% | |
| CLT–ATL | 321,573 | 4,274 | 74.5% | |
| CLT–DTW | 301,564 | 3,346 | 70.2% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 44,551,396 | 52,511,585 | 502,806 |
| 2016 | 43,643,622 | 53,994,325 | 506,053 |
| 2017 | 44,578,220 | 54,941,498 | 513,606 |
| 2018 | 44,717,683 | 55,204,979 | 510,398 |
| 2019 | 48,512,096 | 58,459,087 | 537,220 |
| 2020 | 26,228,868 | 39,692,659 | 369,564 |
| 2021 | 41,888,896 | 52,667,655 | 473,014 |
| 2022 | 46,349,177 | 55,588,894 | 453,112 |
| 2023 | 51,972,277 | 62,841,727 | 487,109 |
| 2024 | 57,272,114 | 69,651,245 | 544,121 |
| 2025 | 51,885,898 | 64,972,197 | 523,545 |
| 2026 | 23,997,058 | 30,550,789 | 247,996 |