178,692
Segment passengers
253,947
Seats
3,861
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| MQ | Envoy Air | 112,230 | 163,654 | 68.6% |
| OO | SkyWest Airlines Inc. | 60,085 | 80,812 | 74.4% |
| G4 | Allegiant Air | 4,580 | 5,832 | 78.5% |
| G7 | GoJet Airlines LLC d/b/a United Express | 455 | 600 | 75.8% |
| MX | Breeze Aviation Group DBA Breeze | 317 | 648 | 48.9% |
| ZW | Air Wisconsin Airlines Corp | 222 | 300 | 74.0% |
| AMQ | Ameristar Air Cargo | 200 | 240 | 83.3% |
| XP | TEM Enterprises dba Avelo Airlines | 150 | 298 | 50.3% |
| WN | Southwest Airlines Co. | 125 | 274 | 45.6% |
| C5 | CommuteAir LLC dba CommuteAir | 117 | 223 | 52.5% |
| DL | Delta Air Lines Inc. | 101 | 440 | 23.0% |
| GCA | Global Crossing Airlines, Inc. | 100 | 600 | 16.7% |
| 36Q | Air Hamburg Luftverkehrsgesellschaft mbH | 10 | 26 | 38.5% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| COU–ORD | 84,280 | 2,113 | 67.3% | |
| COU–DFW | 62,236 | 1,184 | 72.9% | |
| COU–DEN | 20,789 | 356 | 83.2% | |
| COU–CLT | 4,634 | 79 | 77.2% | |
| COU–VPS | 2,318 | 16 | 80.5% | |
| COU–SFB | 2,027 | 16 | 78.2% | |
| COU–BNA | 275 | 4 | 48.1% | |
| COU–BTR | 246 | 4 | 77.8% | |
| COU–TYS | 177 | 4 | 55.3% | |
| COU–CLL | 157 | 3 | 87.2% | |
| COU–GNV | 147 | 6 | 27.6% | |
| COU–MLI | 124 | 3 | 61.4% | |
| COU–SJU | 121 | 1 | 67.2% | |
| COU–AUS | 117 | 3 | 52.5% | |
| COU–STT | 114 | 1 | 63.3% | |
| COU–STL | 113 | 3 | 59.2% | |
| COU–GSP | 100 | 3 | 22.2% | |
| COU–RDU | 72 | 1 | 94.7% | |
| COU–TCL | 70 | 2 | 70.0% | |
| COU–MCI | 70 | 4 | 26.8% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 132,362 | 172,428 | 2,833 |
| 2016 | 130,045 | 168,117 | 2,919 |
| 2017 | 176,951 | 243,503 | 3,816 |
| 2018 | 241,692 | 341,591 | 5,531 |
| 2019 | 259,873 | 372,115 | 6,231 |
| 2020 | 103,196 | 208,006 | 3,551 |
| 2021 | 160,168 | 230,598 | 3,697 |
| 2022 | 165,602 | 213,684 | 3,371 |
| 2023 | 196,286 | 248,383 | 3,686 |
| 2024 | 206,995 | 288,119 | 4,294 |
| 2025 | 244,616 | 342,111 | 5,055 |
| 2026 | 178,692 | 253,947 | 3,861 |