11,756,486
Segment passengers
15,816,729
Seats
144,988
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AA | American Airlines Inc. | 3,153,893 | 4,017,062 | 78.5% |
| OH | PSA Airlines Inc. | 1,906,153 | 2,653,046 | 71.8% |
| WN | Southwest Airlines Co. | 1,606,216 | 2,409,729 | 66.7% |
| YX | Republic Airline | 1,434,932 | 1,994,163 | 72.0% |
| DL | Delta Air Lines Inc. | 1,109,392 | 1,369,545 | 81.0% |
| B6 | JetBlue Airways | 736,203 | 964,329 | 76.3% |
| UA | United Air Lines Inc. | 721,073 | 976,852 | 73.8% |
| AS | Alaska Airlines Inc. | 295,788 | 344,188 | 85.9% |
| MQ | Envoy Air | 293,903 | 396,369 | 74.1% |
| F9 | Frontier Airlines Inc. | 151,354 | 179,278 | 84.4% |
| QK | Jazz Aviation LP | 125,883 | 177,916 | 70.8% |
| 9E | Endeavor Air Inc. | 110,760 | 184,218 | 60.1% |
| G7 | GoJet Airlines LLC d/b/a United Express | 103,683 | 141,350 | 73.4% |
| SY | Sun Country Airlines d/b/a MN Airlines | 4,578 | 4,836 | 94.7% |
| OO | SkyWest Airlines Inc. | 2,578 | 3,496 | 73.7% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| DCA–BOS | 724,707 | 8,868 | 75.0% | |
| DCA–ATL | 659,714 | 6,489 | 76.6% | |
| DCA–ORD | 614,611 | 6,768 | 71.4% | |
| DCA–MCO | 559,026 | 4,408 | 81.5% | |
| DCA–MIA | 518,613 | 3,843 | 80.7% | |
| DCA–DFW | 456,640 | 3,187 | 82.3% | |
| DCA–IAH | 289,354 | 3,259 | 71.3% | |
| DCA–BNA | 288,405 | 4,256 | 62.1% | |
| DCA–FLL | 283,127 | 2,318 | 85.4% | |
| DCA–CLT | 268,618 | 2,514 | 76.8% | |
| DCA–LGA | 268,020 | 4,669 | 75.1% | |
| DCA–TPA | 249,844 | 2,233 | 72.7% | |
| DCA–DTW | 235,530 | 2,878 | 74.9% | |
| DCA–MSP | 227,522 | 2,541 | 79.8% | |
| DCA–LAX | 219,016 | 1,402 | 88.5% | |
| DCA–DEN | 214,976 | 1,325 | 85.4% | |
| DCA–PBI | 206,561 | 1,951 | 75.4% | |
| DCA–MDW | 203,307 | 2,026 | 63.6% | |
| DCA–DAL | 191,374 | 1,680 | 72.6% | |
| DCA–STL | 185,716 | 2,257 | 67.9% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 22,589,070 | 28,744,162 | 285,156 |
| 2016 | 23,031,082 | 29,207,713 | 288,242 |
| 2017 | 23,112,132 | 28,929,259 | 287,591 |
| 2018 | 22,795,094 | 28,945,817 | 286,947 |
| 2019 | 23,271,968 | 29,492,030 | 287,213 |
| 2020 | 7,354,051 | 14,554,885 | 130,563 |
| 2021 | 13,498,068 | 18,391,747 | 168,452 |
| 2022 | 23,200,580 | 30,743,611 | 288,733 |
| 2023 | 24,772,156 | 31,419,046 | 290,195 |
| 2024 | 25,530,066 | 31,622,385 | 290,464 |
| 2025 | 23,992,664 | 31,785,572 | 289,990 |
| 2026 | 11,756,486 | 15,816,729 | 144,988 |