1,581,234
Segment passengers
2,030,941
Seats
18,726
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| G4 | Allegiant Air | 302,951 | 349,778 | 86.6% |
| AA | American Airlines Inc. | 267,113 | 345,186 | 77.4% |
| WN | Southwest Airlines Co. | 202,198 | 283,404 | 71.3% |
| UA | United Air Lines Inc. | 199,459 | 257,953 | 77.3% |
| OO | SkyWest Airlines Inc. | 138,147 | 180,117 | 76.7% |
| 9E | Endeavor Air Inc. | 138,048 | 185,115 | 74.6% |
| DL | Delta Air Lines Inc. | 106,298 | 126,512 | 84.0% |
| MQ | Envoy Air | 70,099 | 89,962 | 77.9% |
| YX | Republic Airline | 55,798 | 77,528 | 72.0% |
| OH | PSA Airlines Inc. | 43,273 | 55,534 | 77.9% |
| F9 | Frontier Airlines Inc. | 23,453 | 35,936 | 65.3% |
| YV | Mesa Airlines Inc. | 22,156 | 26,324 | 84.2% |
| G7 | GoJet Airlines LLC d/b/a United Express | 9,006 | 10,400 | 86.6% |
| SY | Sun Country Airlines d/b/a MN Airlines | 2,907 | 6,460 | 45.0% |
| C5 | CommuteAir LLC dba CommuteAir | 162 | 248 | 65.3% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| DSM–ORD | 226,007 | 3,528 | 73.3% | |
| DSM–DEN | 210,643 | 2,242 | 77.7% | |
| DSM–DFW | 123,786 | 1,371 | 77.0% | |
| DSM–PHX | 115,073 | 1,123 | 82.1% | |
| DSM–ATL | 106,861 | 1,156 | 84.4% | |
| DSM–LAS | 80,202 | 585 | 83.0% | |
| DSM–CLT | 76,940 | 689 | 80.1% | |
| DSM–MSP | 65,850 | 1,148 | 74.9% | |
| DSM–IAH | 61,688 | 710 | 79.6% | |
| DSM–DTW | 53,732 | 979 | 73.2% | |
| DSM–MDW | 44,765 | 451 | 65.0% | |
| DSM–DCA | 35,168 | 660 | 70.9% | |
| DSM–SFB | 34,533 | 211 | 89.9% | |
| DSM–PGD | 33,556 | 216 | 86.7% | |
| DSM–PIE | 31,617 | 197 | 88.2% | |
| DSM–LGA | 30,906 | 588 | 69.4% | |
| DSM–AZA | 30,181 | 187 | 89.7% | |
| DSM–STL | 22,627 | 239 | 56.1% | |
| DSM–LAX | 20,864 | 361 | 75.9% | |
| DSM–SNA | 17,736 | 110 | 89.7% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 2,333,950 | 2,802,130 | 35,220 |
| 2016 | 2,453,870 | 3,045,341 | 35,835 |
| 2017 | 2,549,417 | 3,161,874 | 34,860 |
| 2018 | 2,727,857 | 3,324,316 | 35,721 |
| 2019 | 2,889,144 | 3,533,451 | 38,443 |
| 2020 | 1,289,776 | 2,287,174 | 25,493 |
| 2021 | 2,147,720 | 2,800,122 | 30,774 |
| 2022 | 2,781,619 | 3,368,965 | 31,820 |
| 2023 | 3,080,276 | 3,764,535 | 32,620 |
| 2024 | 3,146,591 | 3,875,409 | 33,790 |
| 2025 | 3,217,013 | 4,058,338 | 37,073 |
| 2026 | 1,581,234 | 2,030,941 | 18,726 |