755,411
Segment passengers
934,069
Seats
11,263
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OO | SkyWest Airlines Inc. | 197,303 | 238,861 | 82.6% |
| G4 | Allegiant Air | 170,306 | 196,410 | 86.7% |
| UA | United Air Lines Inc. | 88,369 | 110,770 | 79.8% |
| MQ | Envoy Air | 85,630 | 110,518 | 77.5% |
| DL | Delta Air Lines Inc. | 76,364 | 97,506 | 78.3% |
| AA | American Airlines Inc. | 66,321 | 80,208 | 82.7% |
| G7 | GoJet Airlines LLC d/b/a United Express | 38,012 | 46,250 | 82.2% |
| 9E | Endeavor Air Inc. | 12,107 | 15,566 | 77.8% |
| F9 | Frontier Airlines Inc. | 11,724 | 24,408 | 48.0% |
| OH | PSA Airlines Inc. | 3,163 | 3,941 | 80.3% |
| YX | Republic Airline | 2,316 | 3,116 | 74.3% |
| SY | Sun Country Airlines d/b/a MN Airlines | 2,099 | 3,348 | 62.7% |
| B6 | JetBlue Airways | 1,150 | 1,200 | 95.8% |
| 37Q | Eastern Air Express, LLC (EAX) | 326 | 1,220 | 26.7% |
| GCA | Global Crossing Airlines, Inc. | 99 | 300 | 33.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| FSD–ORD | 148,556 | 2,613 | 77.3% | |
| FSD–DEN | 133,793 | 1,726 | 79.3% | |
| FSD–MSP | 122,810 | 1,722 | 80.8% | |
| FSD–DFW | 92,887 | 1,038 | 82.9% | |
| FSD–AZA | 69,695 | 437 | 88.9% | |
| FSD–PHX | 43,432 | 720 | 80.8% | |
| FSD–ATL | 38,379 | 358 | 80.7% | |
| FSD–LAS | 24,099 | 172 | 88.6% | |
| FSD–PIE | 21,316 | 128 | 88.5% | |
| FSD–SFB | 21,262 | 128 | 89.7% | |
| FSD–BNA | 12,039 | 108 | 72.3% | |
| FSD–FLL | 11,755 | 78 | 79.3% | |
| FSD–PGD | 10,090 | 66 | 84.9% | |
| FSD–DCA | 1,150 | 6 | 95.8% | |
| FSD–IFP | 1,065 | 6 | 95.4% | |
| FSD–RNO | 659 | 4 | 88.6% | |
| FSD–MSN | 243 | 5 | 49.5% | |
| FSD–DSM | 214 | 5 | 41.4% | |
| FSD–FTW | 195 | 2 | 65.0% | |
| FSD–OMA | 178 | 6 | 53.6% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 989,320 | 1,173,274 | 20,131 |
| 2016 | 1,030,114 | 1,241,066 | 19,583 |
| 2017 | 1,089,245 | 1,360,864 | 20,431 |
| 2018 | 1,063,162 | 1,296,283 | 20,298 |
| 2019 | 1,160,218 | 1,377,315 | 21,675 |
| 2020 | 590,108 | 978,950 | 16,511 |
| 2021 | 1,007,131 | 1,400,009 | 21,337 |
| 2022 | 1,218,381 | 1,472,397 | 19,642 |
| 2023 | 1,317,437 | 1,618,815 | 19,365 |
| 2024 | 1,409,494 | 1,674,945 | 20,610 |
| 2025 | 1,492,086 | 1,753,619 | 21,741 |
| 2026 | 755,411 | 934,069 | 11,263 |