2,068,929
Segment passengers
2,579,992
Seats
22,416
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| G4 | Allegiant Air | 415,086 | 470,484 | 88.2% |
| AA | American Airlines Inc. | 333,237 | 424,920 | 78.4% |
| DL | Delta Air Lines Inc. | 266,563 | 321,355 | 82.9% |
| WN | Southwest Airlines Co. | 235,184 | 310,020 | 75.9% |
| UA | United Air Lines Inc. | 227,516 | 294,434 | 77.3% |
| OO | SkyWest Airlines Inc. | 171,638 | 212,204 | 80.9% |
| YX | Republic Airline | 131,909 | 172,295 | 76.6% |
| MQ | Envoy Air | 57,217 | 71,584 | 79.9% |
| 9E | Endeavor Air Inc. | 56,119 | 70,287 | 79.8% |
| F9 | Frontier Airlines Inc. | 54,312 | 72,868 | 74.5% |
| OH | PSA Airlines Inc. | 46,668 | 62,254 | 75.0% |
| G7 | GoJet Airlines LLC d/b/a United Express | 27,040 | 34,100 | 79.3% |
| YV | Mesa Airlines Inc. | 21,338 | 25,364 | 84.1% |
| XP | TEM Enterprises dba Avelo Airlines | 11,124 | 16,112 | 69.0% |
| PT | Piedmont Airlines | 7,983 | 9,900 | 80.6% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| GRR–ORD | 322,436 | 4,716 | 73.8% | |
| GRR–ATL | 206,460 | 1,385 | 83.7% | |
| GRR–DEN | 158,589 | 1,126 | 83.3% | |
| GRR–DTW | 131,632 | 2,244 | 80.9% | |
| GRR–DFW | 119,948 | 912 | 85.2% | |
| GRR–MSP | 118,789 | 1,382 | 80.9% | |
| GRR–CLT | 113,931 | 990 | 74.6% | |
| GRR–MDW | 104,870 | 929 | 76.4% | |
| GRR–PIE | 71,063 | 431 | 90.5% | |
| GRR–SFB | 70,544 | 432 | 90.3% | |
| GRR–PGD | 69,468 | 427 | 90.4% | |
| GRR–MCO | 57,816 | 418 | 77.7% | |
| GRR–LGA | 47,716 | 900 | 71.8% | |
| GRR–EWR | 47,530 | 779 | 78.8% | |
| GRR–BWI | 47,152 | 440 | 68.5% | |
| GRR–LAS | 43,256 | 282 | 89.7% | |
| GRR–MIA | 35,183 | 304 | 86.8% | |
| GRR–DCA | 32,271 | 659 | 73.5% | |
| GRR–SRQ | 31,757 | 205 | 86.1% | |
| GRR–AZA | 31,286 | 190 | 91.5% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 2,574,100 | 3,077,322 | 38,282 |
| 2016 | 2,673,263 | 3,228,730 | 39,092 |
| 2017 | 2,830,799 | 3,471,329 | 40,084 |
| 2018 | 3,277,464 | 4,009,804 | 43,951 |
| 2019 | 3,589,407 | 4,436,240 | 46,310 |
| 2020 | 1,721,858 | 2,889,424 | 30,090 |
| 2021 | 2,911,439 | 3,847,845 | 38,318 |
| 2022 | 3,444,772 | 4,090,690 | 36,639 |
| 2023 | 3,799,368 | 4,555,419 | 38,850 |
| 2024 | 4,139,711 | 4,978,077 | 42,299 |
| 2025 | 4,263,865 | 5,262,568 | 44,886 |
| 2026 | 2,068,929 | 2,579,992 | 22,416 |