572,939
Segment passengers
951,813
Seats
8,083
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 266,895 | 323,224 | 82.6% |
| MQ | Envoy Air | 83,722 | 100,408 | 83.4% |
| C5 | CommuteAir LLC dba CommuteAir | 59,598 | 67,950 | 87.7% |
| 37Q | Eastern Air Express, LLC (EAX) | 46,053 | 103,875 | 44.3% |
| GCA | Global Crossing Airlines, Inc. | 45,675 | 236,721 | 19.3% |
| SY | Sun Country Airlines d/b/a MN Airlines | 28,061 | 32,922 | 85.2% |
| DL | Delta Air Lines Inc. | 24,559 | 28,320 | 86.7% |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 6,782 | 22,818 | 29.7% |
| ZW | Air Wisconsin Airlines Corp | 4,839 | 15,400 | 31.4% |
| X9 | Omni Air International LLC | 2,912 | 15,205 | 19.2% |
| OH | PSA Airlines Inc. | 2,296 | 2,822 | 81.4% |
| YV | Mesa Airlines Inc. | 652 | 864 | 75.5% |
| OO | SkyWest Airlines Inc. | 471 | 656 | 71.8% |
| AA | American Airlines Inc. | 222 | 256 | 86.7% |
| VB | Aeroenlaces Nacionales, S.A. de C.V. d/b/a VivaAerobus | 202 | 372 | 54.3% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| HRL–HOU | 133,955 | 1,068 | 82.6% | |
| HRL–DFW | 85,861 | 1,394 | 82.8% | |
| HRL–AUS | 83,681 | 709 | 79.1% | |
| HRL–IAH | 62,552 | 1,439 | 81.9% | |
| HRL–DAL | 51,838 | 408 | 84.4% | |
| HRL–MSP | 50,162 | 371 | 82.5% | |
| HRL–AEX | 24,235 | 518 | 32.7% | |
| HRL–ELP | 13,486 | 321 | 28.0% | |
| HRL–AZA | 11,346 | 196 | 32.2% | |
| HRL–GUA | 5,068 | 119 | 24.4% | |
| HRL–GYE | 4,342 | 31 | 62.0% | |
| HRL–TAP | 4,235 | 116 | 22.4% | |
| HRL–NKX | 3,225 | 52 | 34.8% | |
| HRL–SAP | 3,016 | 90 | 19.9% | |
| HRL–OPF | 2,520 | 105 | 17.1% | |
| HRL–CUN | 2,470 | 18 | 73.8% | |
| HRL–CXO | 2,395 | 69 | 69.4% | |
| HRL–LSF | 2,370 | 29 | 47.0% | |
| HRL–RIC | 2,328 | 28 | 54.3% | |
| HRL–JAX | 2,285 | 46 | 29.7% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 513,011 | 703,847 | 8,789 |
| 2016 | 520,604 | 717,147 | 8,477 |
| 2017 | 542,697 | 751,867 | 8,596 |
| 2018 | 600,525 | 804,831 | 9,534 |
| 2019 | 662,632 | 919,054 | 11,327 |
| 2020 | 347,768 | 603,068 | 8,267 |
| 2021 | 669,659 | 884,095 | 10,391 |
| 2022 | 938,215 | 1,428,292 | 13,200 |
| 2023 | 1,001,547 | 1,461,116 | 13,576 |
| 2024 | 1,110,882 | 1,604,873 | 14,913 |
| 2025 | 1,180,492 | 1,824,475 | 15,776 |
| 2026 | 572,939 | 951,813 | 8,083 |