1,091,662
Segment passengers
1,445,003
Seats
15,557
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 263,905 | 379,726 | 69.5% |
| DL | Delta Air Lines Inc. | 227,300 | 287,612 | 79.0% |
| MQ | Envoy Air | 217,131 | 274,879 | 79.0% |
| OO | SkyWest Airlines Inc. | 159,662 | 206,384 | 77.4% |
| AA | American Airlines Inc. | 54,345 | 70,600 | 77.0% |
| OH | PSA Airlines Inc. | 31,917 | 41,204 | 77.5% |
| G7 | GoJet Airlines LLC d/b/a United Express | 31,415 | 38,150 | 82.3% |
| C5 | CommuteAir LLC dba CommuteAir | 29,788 | 33,200 | 89.7% |
| YX | Republic Airline | 16,641 | 26,545 | 62.7% |
| 9E | Endeavor Air Inc. | 15,975 | 23,301 | 68.6% |
| F9 | Frontier Airlines Inc. | 12,582 | 22,890 | 55.0% |
| G4 | Allegiant Air | 11,218 | 13,066 | 85.9% |
| UA | United Air Lines Inc. | 8,812 | 11,454 | 76.9% |
| YV | Mesa Airlines Inc. | 4,572 | 5,330 | 85.8% |
| PT | Piedmont Airlines | 4,445 | 5,200 | 85.5% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| LIT–ATL | 228,120 | 2,235 | 79.2% | |
| LIT–DFW | 166,312 | 2,457 | 79.1% | |
| LIT–DEN | 118,178 | 1,536 | 74.8% | |
| LIT–DAL | 110,886 | 1,020 | 70.2% | |
| LIT–ORD | 96,705 | 1,986 | 78.5% | |
| LIT–CLT | 75,752 | 1,347 | 77.5% | |
| LIT–IAH | 74,964 | 1,531 | 82.5% | |
| LIT–BNA | 47,310 | 476 | 69.4% | |
| LIT–LAS | 41,897 | 351 | 73.6% | |
| LIT–LGA | 27,228 | 574 | 62.9% | |
| LIT–PHX | 23,221 | 364 | 82.7% | |
| LIT–DCA | 21,507 | 360 | 77.9% | |
| LIT–STL | 17,032 | 232 | 47.3% | |
| LIT–SLC | 16,001 | 312 | 71.5% | |
| LIT–SFB | 3,943 | 26 | 85.2% | |
| LIT–VPS | 3,551 | 24 | 82.3% | |
| LIT–PIE | 3,413 | 24 | 90.1% | |
| LIT–MIA | 3,360 | 51 | 84.6% | |
| LIT–HOU | 2,898 | 24 | 84.2% | |
| LIT–MCO | 1,831 | 15 | 76.6% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,968,757 | 2,430,909 | 28,757 |
| 2016 | 1,945,910 | 2,522,371 | 29,976 |
| 2017 | 1,978,030 | 2,527,941 | 28,653 |
| 2018 | 2,099,139 | 2,696,515 | 29,516 |
| 2019 | 2,214,032 | 2,862,076 | 31,531 |
| 2020 | 950,430 | 1,632,089 | 19,519 |
| 2021 | 1,686,991 | 2,233,434 | 25,314 |
| 2022 | 2,023,051 | 2,481,576 | 26,432 |
| 2023 | 2,225,715 | 2,762,789 | 28,643 |
| 2024 | 2,332,139 | 2,904,045 | 30,680 |
| 2025 | 2,273,771 | 2,916,817 | 31,382 |
| 2026 | 1,091,662 | 1,445,003 | 15,557 |