2,385,063
Segment passengers
3,074,419
Seats
26,631
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| DL | Delta Air Lines Inc. | 431,287 | 506,165 | 85.2% |
| AA | American Airlines Inc. | 385,201 | 475,500 | 81.0% |
| WN | Southwest Airlines Co. | 335,782 | 450,853 | 74.5% |
| MX | Breeze Aviation Group DBA Breeze | 247,069 | 313,418 | 78.8% |
| UA | United Air Lines Inc. | 192,890 | 262,228 | 73.6% |
| OH | PSA Airlines Inc. | 151,216 | 192,508 | 78.6% |
| YX | Republic Airline | 150,004 | 216,095 | 69.4% |
| 9E | Endeavor Air Inc. | 132,101 | 177,283 | 74.5% |
| F9 | Frontier Airlines Inc. | 74,475 | 112,696 | 66.1% |
| B6 | JetBlue Airways | 64,507 | 87,686 | 73.6% |
| NK | Spirit Air Lines | 43,988 | 62,044 | 70.9% |
| MQ | Envoy Air | 40,830 | 52,215 | 78.2% |
| PT | Piedmont Airlines | 36,834 | 44,400 | 83.0% |
| OO | SkyWest Airlines Inc. | 27,183 | 34,072 | 79.8% |
| YV | Mesa Airlines Inc. | 26,922 | 32,370 | 83.2% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| ORF–ATL | 421,726 | 2,746 | 83.1% | |
| ORF–CLT | 243,233 | 2,363 | 80.9% | |
| ORF–BWI | 160,160 | 1,468 | 71.9% | |
| ORF–ORD | 139,368 | 1,869 | 78.0% | |
| ORF–DFW | 135,239 | 908 | 85.9% | |
| ORF–MCO | 121,121 | 948 | 75.0% | |
| ORF–IAD | 92,301 | 1,407 | 72.8% | |
| ORF–LGA | 90,741 | 1,937 | 64.4% | |
| ORF–JFK | 79,652 | 1,513 | 70.8% | |
| ORF–PHL | 75,231 | 1,538 | 80.7% | |
| ORF–DEN | 74,882 | 536 | 84.5% | |
| ORF–MIA | 72,401 | 715 | 75.7% | |
| ORF–DTW | 67,913 | 937 | 78.8% | |
| ORF–EWR | 62,583 | 1,140 | 74.7% | |
| ORF–MDW | 55,747 | 458 | 77.2% | |
| ORF–FLL | 52,545 | 441 | 69.4% | |
| ORF–BNA | 50,860 | 421 | 79.0% | |
| ORF–DCA | 50,615 | 1,025 | 70.8% | |
| ORF–TPA | 45,844 | 372 | 88.3% | |
| ORF–JAX | 29,028 | 247 | 85.8% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 3,074,363 | 3,694,585 | 46,562 |
| 2016 | 3,249,587 | 4,090,075 | 50,224 |
| 2017 | 3,427,067 | 4,306,675 | 49,796 |
| 2018 | 3,727,243 | 4,689,477 | 51,965 |
| 2019 | 4,047,809 | 4,992,170 | 55,383 |
| 2020 | 1,803,182 | 2,909,570 | 30,902 |
| 2021 | 3,350,669 | 4,387,700 | 40,939 |
| 2022 | 4,181,188 | 5,266,699 | 48,498 |
| 2023 | 4,638,907 | 5,728,727 | 48,801 |
| 2024 | 4,942,255 | 6,083,214 | 51,161 |
| 2025 | 5,001,717 | 6,425,499 | 54,648 |
| 2026 | 2,385,063 | 3,074,419 | 26,631 |