26,140,575
Segment passengers
32,918,037
Seats
228,546
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AA | American Airlines Inc. | 8,524,738 | 10,440,484 | 81.7% |
| WN | Southwest Airlines Co. | 8,462,038 | 11,193,056 | 75.6% |
| OO | SkyWest Airlines Inc. | 1,754,644 | 2,248,500 | 78.0% |
| DL | Delta Air Lines Inc. | 1,703,291 | 2,003,278 | 85.0% |
| UA | United Air Lines Inc. | 1,497,418 | 1,808,333 | 82.8% |
| F9 | Frontier Airlines Inc. | 1,279,276 | 1,631,270 | 78.4% |
| AS | Alaska Airlines Inc. | 894,312 | 1,070,592 | 83.5% |
| MQ | Envoy Air | 711,000 | 897,328 | 79.2% |
| WS | Westjet | 249,901 | 294,078 | 85.0% |
| B6 | JetBlue Airways | 162,544 | 200,167 | 81.2% |
| SY | Sun Country Airlines d/b/a MN Airlines | 142,485 | 164,517 | 86.6% |
| BA | British Airways Plc | 105,917 | 118,498 | 89.4% |
| RV | Air Canada rouge LP | 90,240 | 104,190 | 86.6% |
| QX | Horizon Air | 74,670 | 93,860 | 79.6% |
| Y4 | Concesionaria Vuela Compania De Aviacion SA de CV (Volaris) | 73,519 | 109,300 | 67.3% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| PHX–DEN | 1,250,531 | 9,324 | 78.3% | |
| PHX–SEA | 928,606 | 7,340 | 83.7% | |
| PHX–ORD | 907,450 | 5,772 | 86.5% | |
| PHX–DFW | 842,510 | 5,478 | 83.0% | |
| PHX–LAX | 790,452 | 7,976 | 75.3% | |
| PHX–LAS | 757,857 | 6,206 | 70.3% | |
| PHX–SAN | 728,323 | 6,592 | 74.8% | |
| PHX–SLC | 665,420 | 6,066 | 73.8% | |
| PHX–MSP | 624,969 | 3,866 | 86.1% | |
| PHX–ATL | 623,792 | 3,731 | 85.4% | |
| PHX–SFO | 619,149 | 4,961 | 80.4% | |
| PHX–SNA | 595,053 | 4,693 | 78.7% | |
| PHX–PDX | 528,868 | 3,959 | 81.7% | |
| PHX–CLT | 491,960 | 2,942 | 87.5% | |
| PHX–JFK | 465,786 | 3,139 | 83.2% | |
| PHX–AUS | 428,163 | 3,831 | 75.7% | |
| PHX–SMF | 416,392 | 4,188 | 76.2% | |
| PHX–IAH | 403,058 | 3,053 | 82.3% | |
| PHX–MDW | 402,912 | 2,765 | 85.6% | |
| PHX–DTW | 398,375 | 2,352 | 86.1% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 43,901,908 | 52,058,479 | 390,856 |
| 2016 | 42,797,373 | 52,424,615 | 393,398 |
| 2017 | 43,213,251 | 52,236,917 | 386,570 |
| 2018 | 43,830,562 | 52,890,941 | 389,651 |
| 2019 | 45,304,123 | 53,691,578 | 394,362 |
| 2020 | 21,498,375 | 35,745,275 | 273,467 |
| 2021 | 38,225,478 | 48,642,814 | 358,376 |
| 2022 | 43,936,627 | 52,326,158 | 371,446 |
| 2023 | 48,006,088 | 58,790,771 | 406,787 |
| 2024 | 51,411,432 | 63,206,609 | 438,787 |
| 2025 | 50,385,808 | 63,859,052 | 443,777 |
| 2026 | 26,140,575 | 32,918,037 | 228,546 |