1,974,711
Segment passengers
2,647,088
Seats
20,083
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OO | SkyWest Airlines Inc. | 323,017 | 429,206 | 75.3% |
| AA | American Airlines Inc. | 313,838 | 403,174 | 77.8% |
| AS | Alaska Airlines Inc. | 313,185 | 416,193 | 75.2% |
| WN | Southwest Airlines Co. | 302,941 | 467,738 | 64.8% |
| UA | United Air Lines Inc. | 261,118 | 339,822 | 76.8% |
| DL | Delta Air Lines Inc. | 149,937 | 191,077 | 78.5% |
| WS | Westjet | 146,842 | 188,499 | 77.9% |
| AC | Air Canada | 44,158 | 56,110 | 78.7% |
| QX | Horizon Air | 38,862 | 52,288 | 74.3% |
| SY | Sun Country Airlines d/b/a MN Airlines | 35,737 | 45,570 | 78.4% |
| YV | Mesa Airlines Inc. | 18,623 | 21,670 | 85.9% |
| G4 | Allegiant Air | 17,424 | 21,102 | 82.6% |
| PD | Porter Airlines Limited (PACL) | 6,888 | 11,088 | 62.1% |
| RV | Air Canada rouge LP | 1,024 | 1,416 | 72.3% |
| MQ | Envoy Air | 777 | 1,064 | 73.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| PSP–SEA | 231,645 | 1,955 | 75.1% | |
| PSP–DEN | 225,072 | 2,170 | 76.7% | |
| PSP–SFO | 184,818 | 2,861 | 75.3% | |
| PSP–DFW | 159,204 | 1,055 | 82.0% | |
| PSP–ORD | 129,647 | 951 | 80.1% | |
| PSP–PHX | 121,036 | 1,463 | 73.8% | |
| PSP–PDX | 104,646 | 889 | 75.2% | |
| PSP–MSP | 96,443 | 639 | 83.1% | |
| PSP–LAS | 92,563 | 828 | 72.8% | |
| PSP–YVR | 77,055 | 603 | 77.0% | |
| PSP–SLC | 74,502 | 1,083 | 82.6% | |
| PSP–YYC | 64,761 | 549 | 80.9% | |
| PSP–SMF | 56,240 | 596 | 62.6% | |
| PSP–OAK | 48,463 | 638 | 50.1% | |
| PSP–ATL | 36,124 | 246 | 81.6% | |
| PSP–JFK | 33,928 | 273 | 74.9% | |
| PSP–SJC | 26,024 | 338 | 54.0% | |
| PSP–YEG | 25,421 | 218 | 76.7% | |
| PSP–YYZ | 23,687 | 242 | 73.3% | |
| PSP–LAX | 23,130 | 596 | 53.9% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,894,160 | 2,358,769 | 23,878 |
| 2016 | 2,004,805 | 2,519,822 | 24,180 |
| 2017 | 2,122,198 | 2,687,502 | 23,510 |
| 2018 | 2,356,682 | 2,965,132 | 25,592 |
| 2019 | 2,605,664 | 3,255,112 | 33,683 |
| 2020 | 1,250,221 | 2,139,378 | 20,413 |
| 2021 | 2,126,374 | 3,239,537 | 28,681 |
| 2022 | 3,021,233 | 3,927,355 | 32,546 |
| 2023 | 3,260,224 | 4,244,184 | 32,598 |
| 2024 | 3,258,398 | 4,193,886 | 32,286 |
| 2025 | 3,323,925 | 4,467,996 | 34,582 |
| 2026 | 1,974,711 | 2,647,088 | 20,083 |