5,356,878
Segment passengers
6,730,880
Seats
50,245
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 1,478,574 | 2,037,918 | 72.6% |
| AA | American Airlines Inc. | 937,661 | 1,132,246 | 82.8% |
| UA | United Air Lines Inc. | 788,527 | 921,750 | 85.5% |
| AS | Alaska Airlines Inc. | 559,021 | 681,138 | 82.1% |
| DL | Delta Air Lines Inc. | 493,989 | 577,719 | 85.5% |
| OO | SkyWest Airlines Inc. | 327,129 | 415,324 | 78.8% |
| G4 | Allegiant Air | 194,810 | 231,303 | 84.2% |
| MX | Breeze Aviation Group DBA Breeze | 168,024 | 201,572 | 83.4% |
| F9 | Frontier Airlines Inc. | 160,604 | 201,156 | 79.8% |
| NK | Spirit Air Lines | 77,977 | 116,913 | 66.7% |
| XE | Delux Public Charters d/b/a JSX | 63,881 | 88,440 | 72.2% |
| QX | Horizon Air | 47,768 | 55,024 | 86.8% |
| AC | Air Canada | 38,488 | 46,414 | 82.9% |
| WS | Westjet | 20,233 | 23,436 | 86.3% |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | 94 | 191 | 49.2% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| SNA–PHX | 595,053 | 4,693 | 78.7% | |
| SNA–LAS | 467,836 | 5,992 | 74.2% | |
| SNA–DEN | 465,260 | 3,541 | 85.3% | |
| SNA–SEA | 441,938 | 3,786 | 83.2% | |
| SNA–DFW | 401,304 | 2,779 | 83.5% | |
| SNA–SFO | 348,462 | 4,306 | 82.3% | |
| SNA–ORD | 298,265 | 2,059 | 88.8% | |
| SNA–OAK | 221,301 | 2,301 | 69.2% | |
| SNA–SJC | 216,806 | 2,721 | 57.8% | |
| SNA–SMF | 203,034 | 2,199 | 66.1% | |
| SNA–PDX | 185,780 | 1,409 | 82.2% | |
| SNA–SLC | 185,524 | 2,027 | 84.1% | |
| SNA–PVU | 181,868 | 1,359 | 88.7% | |
| SNA–IAH | 147,489 | 1,084 | 86.9% | |
| SNA–ATL | 140,726 | 952 | 84.8% | |
| SNA–EWR | 128,181 | 1,050 | 87.4% | |
| SNA–BOI | 59,992 | 480 | 76.6% | |
| SNA–CLT | 58,107 | 349 | 87.5% | |
| SNA–MSP | 56,300 | 545 | 89.5% | |
| SNA–DAL | 46,046 | 359 | 91.4% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 10,019,240 | 11,847,473 | 84,536 |
| 2016 | 10,570,496 | 12,636,805 | 92,141 |
| 2017 | 10,295,258 | 12,347,663 | 90,538 |
| 2018 | 10,494,774 | 12,592,350 | 92,897 |
| 2019 | 10,451,699 | 12,351,066 | 95,666 |
| 2020 | 3,714,784 | 6,714,985 | 52,249 |
| 2021 | 7,793,080 | 10,893,778 | 79,824 |
| 2022 | 11,264,989 | 14,071,581 | 101,129 |
| 2023 | 11,500,855 | 13,782,832 | 100,136 |
| 2024 | 10,824,001 | 13,452,203 | 97,800 |
| 2025 | 11,091,565 | 13,874,929 | 102,216 |
| 2026 | 5,356,878 | 6,730,880 | 50,245 |