1,780,531
Segment passengers
2,205,892
Seats
22,809
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| G4 | Allegiant Air | 450,245 | 549,910 | 81.9% |
| 9E | Endeavor Air Inc. | 207,447 | 257,436 | 80.6% |
| AA | American Airlines Inc. | 198,679 | 246,988 | 80.4% |
| DL | Delta Air Lines Inc. | 182,704 | 215,699 | 84.7% |
| OH | PSA Airlines Inc. | 148,630 | 200,012 | 74.3% |
| WN | Southwest Airlines Co. | 142,725 | 182,336 | 78.3% |
| PT | Piedmont Airlines | 100,197 | 118,450 | 84.6% |
| UA | United Air Lines Inc. | 84,694 | 107,428 | 78.8% |
| C5 | CommuteAir LLC dba CommuteAir | 84,578 | 97,566 | 86.7% |
| OO | SkyWest Airlines Inc. | 66,951 | 80,120 | 83.6% |
| MQ | Envoy Air | 42,920 | 51,669 | 83.1% |
| YV | Mesa Airlines Inc. | 27,320 | 33,622 | 81.3% |
| G7 | GoJet Airlines LLC d/b/a United Express | 21,143 | 24,700 | 85.6% |
| F9 | Frontier Airlines Inc. | 15,361 | 23,540 | 65.3% |
| SY | Sun Country Airlines d/b/a MN Airlines | 2,248 | 6,138 | 36.6% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| TYS–ATL | 257,417 | 2,823 | 86.1% | |
| TYS–DFW | 204,599 | 1,648 | 80.4% | |
| TYS–ORD | 140,933 | 2,424 | 79.5% | |
| TYS–CLT | 127,834 | 2,672 | 82.4% | |
| TYS–DEN | 98,722 | 940 | 83.6% | |
| TYS–SFB | 91,772 | 598 | 85.4% | |
| TYS–PIE | 78,793 | 534 | 82.1% | |
| TYS–FLL | 72,875 | 474 | 83.1% | |
| TYS–IAH | 61,482 | 1,256 | 87.5% | |
| TYS–IAD | 60,332 | 1,247 | 77.3% | |
| TYS–DTW | 58,165 | 1,002 | 79.6% | |
| TYS–BNA | 50,887 | 481 | 75.9% | |
| TYS–DCA | 47,709 | 995 | 69.1% | |
| TYS–LGA | 45,269 | 898 | 69.3% | |
| TYS–MCO | 43,900 | 350 | 80.1% | |
| TYS–PHL | 41,302 | 910 | 74.1% | |
| TYS–MIA | 33,249 | 470 | 82.8% | |
| TYS–PGD | 31,928 | 214 | 82.6% | |
| TYS–DAL | 29,171 | 239 | 80.9% | |
| TYS–MSP | 25,091 | 400 | 82.9% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,714,402 | 2,163,294 | 35,387 |
| 2016 | 1,785,115 | 2,269,889 | 35,540 |
| 2017 | 1,942,873 | 2,575,952 | 36,409 |
| 2018 | 2,144,805 | 2,750,421 | 38,831 |
| 2019 | 2,501,436 | 3,195,786 | 44,641 |
| 2020 | 1,143,199 | 1,964,865 | 27,134 |
| 2021 | 1,959,797 | 2,606,186 | 33,606 |
| 2022 | 2,443,424 | 2,940,272 | 34,284 |
| 2023 | 2,781,617 | 3,311,252 | 35,754 |
| 2024 | 3,280,524 | 3,962,326 | 41,635 |
| 2025 | 3,573,550 | 4,345,178 | 46,024 |
| 2026 | 1,780,531 | 2,205,892 | 22,809 |