1,224,396
Segment passengers
1,566,235
Seats
19,029
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| MQ | Envoy Air | 365,896 | 460,826 | 79.4% |
| OO | SkyWest Airlines Inc. | 182,008 | 224,022 | 81.2% |
| 9E | Endeavor Air Inc. | 134,813 | 171,057 | 78.8% |
| G4 | Allegiant Air | 106,824 | 129,478 | 82.5% |
| AA | American Airlines Inc. | 91,030 | 122,304 | 74.4% |
| OH | PSA Airlines Inc. | 75,436 | 98,339 | 76.7% |
| YX | Republic Airline | 59,531 | 84,361 | 70.6% |
| YV | Mesa Airlines Inc. | 44,543 | 55,268 | 80.6% |
| G7 | GoJet Airlines LLC d/b/a United Express | 41,380 | 51,650 | 80.1% |
| UA | United Air Lines Inc. | 41,272 | 53,478 | 77.2% |
| MX | Breeze Aviation Group DBA Breeze | 36,455 | 50,447 | 72.3% |
| C5 | CommuteAir LLC dba CommuteAir | 17,634 | 20,146 | 87.5% |
| F9 | Frontier Airlines Inc. | 13,663 | 21,624 | 63.2% |
| DL | Delta Air Lines Inc. | 11,073 | 15,400 | 71.9% |
| WN | Southwest Airlines Co. | 1,620 | 1,887 | 85.9% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| XNA–DFW | 238,947 | 3,439 | 79.4% | |
| XNA–ATL | 151,067 | 2,462 | 82.4% | |
| XNA–ORD | 135,660 | 2,863 | 74.9% | |
| XNA–DEN | 99,703 | 1,275 | 78.0% | |
| XNA–CLT | 83,679 | 1,354 | 79.3% | |
| XNA–IAH | 74,052 | 1,357 | 82.0% | |
| XNA–PHX | 64,701 | 915 | 85.6% | |
| XNA–LGA | 59,025 | 1,183 | 67.8% | |
| XNA–MSP | 30,810 | 525 | 79.1% | |
| XNA–LAX | 27,885 | 445 | 82.6% | |
| XNA–PHL | 26,258 | 506 | 63.9% | |
| XNA–VPS | 23,019 | 177 | 77.4% | |
| XNA–MIA | 22,167 | 359 | 81.3% | |
| XNA–SLC | 22,027 | 364 | 81.5% | |
| XNA–DCA | 20,183 | 351 | 75.7% | |
| XNA–DTW | 19,106 | 355 | 75.0% | |
| XNA–SFB | 19,100 | 129 | 89.8% | |
| XNA–FLL | 16,005 | 102 | 82.6% | |
| XNA–LAS | 14,454 | 106 | 86.7% | |
| XNA–TPA | 11,450 | 105 | 79.8% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,262,547 | 1,604,134 | 24,887 |
| 2016 | 1,352,626 | 1,885,375 | 27,649 |
| 2017 | 1,397,747 | 1,989,663 | 27,664 |
| 2018 | 1,520,296 | 2,014,608 | 27,779 |
| 2019 | 1,785,102 | 2,451,592 | 31,023 |
| 2020 | 686,836 | 1,324,734 | 16,858 |
| 2021 | 1,204,775 | 1,678,198 | 20,714 |
| 2022 | 1,629,960 | 2,066,749 | 24,146 |
| 2023 | 1,949,028 | 2,378,941 | 26,877 |
| 2024 | 2,253,254 | 2,796,162 | 31,196 |
| 2025 | 2,471,854 | 3,096,355 | 36,504 |
| 2026 | 1,224,396 | 1,566,235 | 19,029 |