6,196
2026 passengers
133
2026 departures
60.6%
2026 market load factor
2026 airlines
| Code | Airline | Passengers | Departures | Load factor |
|---|---|---|---|---|
| AA | American Airlines Inc. | 3,742 | 27 | 76.4% |
| B6 | JetBlue Airways | 607 | 4 | 97.0% |
| DL | Delta Air Lines Inc. | 571 | 8 | 43.4% |
| TK | Turk Hava Yollari A.O. | 315 | 1 | 90.3% |
| WN | Southwest Airlines Co. | 286 | 2 | 81.7% |
| VB | Aeroenlaces Nacionales, S.A. de C.V. d/b/a VivaAerobus | 220 | 1 | 95.7% |
| MQ | Envoy Air | 206 | 3 | 90.4% |
| UA | United Air Lines Inc. | 195 | 2 | 58.7% |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 52 | 1 | 33.5% |
| TI | Tropic Ocean Airways LLC | 2 | 44 | 0.6% |
| SY | Sun Country Airlines d/b/a MN Airlines | 0 | 2 | 0.0% |
| MP | Martinair Holland N.V. | 0 | 1 | — |
| L7 | Lan Colombia | 0 | 2 | — |
| GCA | Global Crossing Airlines, Inc. | 0 | 2 | 0.0% |
| FX | Federal Express Corporation | 0 | 1 | — |
| 5Y | Atlas Air Inc. | 0 | 4 | 0.0% |
| 5X | United Parcel Service | 0 | 22 | — |
| 37Q | Eastern Air Express, LLC (EAX) | 0 | 3 | 0.0% |
| 27Q | Jet Aviation Flight Services, Inc. | 0 | 3 | 0.0% |
Annual history
| Year | Passengers | Passengers/day | Seats | Departures | Load factor |
|---|---|---|---|---|---|
| 2015 | 10,564 | 28.9 | 20,148 | 187 | 52.4% |
| 2016 | 4,888 | 13.4 | 19,791 | 187 | 24.7% |
| 2017 | 7,534 | 20.6 | 15,206 | 154 | 49.5% |
| 2018 | 6,171 | 16.9 | 13,600 | 166 | 45.4% |
| 2019 | 4,066 | 11.1 | 14,416 | 215 | 28.2% |
| 2020 | 1,521 | 4.2 | 8,336 | 207 | 18.2% |
| 2021 | 5,257 | 14.4 | 15,237 | 346 | 34.5% |
| 2022 | 9,918 | 27.2 | 20,131 | 348 | 49.3% |
| 2023 | 18,201 | 49.9 | 29,844 | 295 | 61.0% |
| 2024 | 8,518 | 23.3 | 17,512 | 237 | 48.6% |
| 2025 | 7,197 | 19.7 | 14,981 | 218 | 48.0% |
| 2026 | 6,196 | 34.2 | 10,218 | 133 | 60.6% |