1,561,294
Segment passengers
2,080,240
Seats
20,665
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 549,533 | 802,862 | 68.4% |
| DL | Delta Air Lines Inc. | 379,718 | 458,605 | 82.8% |
| OH | PSA Airlines Inc. | 202,203 | 259,048 | 78.1% |
| MQ | Envoy Air | 114,705 | 145,161 | 79.0% |
| OO | SkyWest Airlines Inc. | 79,261 | 99,258 | 79.9% |
| 9E | Endeavor Air Inc. | 68,989 | 91,028 | 75.8% |
| YV | Mesa Airlines Inc. | 40,830 | 51,624 | 79.1% |
| G7 | GoJet Airlines LLC d/b/a United Express | 32,159 | 39,300 | 81.8% |
| C5 | CommuteAir LLC dba CommuteAir | 29,452 | 34,322 | 85.8% |
| AA | American Airlines Inc. | 27,357 | 44,564 | 61.4% |
| UA | United Air Lines Inc. | 13,051 | 15,960 | 81.8% |
| YX | Republic Airline | 11,407 | 18,076 | 63.1% |
| PT | Piedmont Airlines | 6,231 | 6,850 | 91.0% |
| SY | Sun Country Airlines d/b/a MN Airlines | 2,295 | 5,208 | 44.1% |
| G4 | Allegiant Air | 1,418 | 1,980 | 71.6% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| BHM–ATL | 364,008 | 3,341 | 83.3% | |
| BHM–DFW | 124,782 | 1,993 | 83.6% | |
| BHM–DEN | 116,535 | 1,287 | 77.9% | |
| BHM–MCO | 105,662 | 904 | 76.2% | |
| BHM–DAL | 99,826 | 957 | 67.2% | |
| BHM–CLT | 99,641 | 1,638 | 74.8% | |
| BHM–ORD | 86,926 | 1,864 | 74.7% | |
| BHM–IAH | 76,548 | 1,512 | 81.1% | |
| BHM–LGA | 52,140 | 928 | 76.9% | |
| BHM–BNA | 47,928 | 602 | 54.1% | |
| BHM–DCA | 47,788 | 962 | 70.3% | |
| BHM–HOU | 47,146 | 451 | 65.7% | |
| BHM–TPA | 44,273 | 409 | 67.4% | |
| BHM–LAS | 43,359 | 353 | 77.0% | |
| BHM–DTW | 42,389 | 707 | 72.7% | |
| BHM–MDW | 37,001 | 369 | 61.6% | |
| BHM–BWI | 31,871 | 323 | 64.4% | |
| BHM–MIA | 28,695 | 461 | 81.9% | |
| BHM–PHL | 28,054 | 519 | 72.3% | |
| BHM–PHX | 25,398 | 207 | 77.0% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 2,762,137 | 3,519,245 | 39,387 |
| 2016 | 2,694,927 | 3,502,496 | 39,662 |
| 2017 | 2,769,261 | 3,619,814 | 39,542 |
| 2018 | 3,002,476 | 3,904,805 | 41,945 |
| 2019 | 3,121,863 | 3,992,289 | 42,853 |
| 2020 | 1,290,938 | 2,229,770 | 24,764 |
| 2021 | 2,220,444 | 2,862,705 | 30,360 |
| 2022 | 2,718,265 | 3,224,205 | 31,588 |
| 2023 | 3,081,824 | 3,848,846 | 36,683 |
| 2024 | 3,267,527 | 4,120,387 | 40,023 |
| 2025 | 3,293,961 | 4,440,214 | 42,903 |
| 2026 | 1,561,294 | 2,080,240 | 20,665 |