903,006
Segment passengers
1,165,269
Seats
12,725
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AA | American Airlines Inc. | 226,040 | 271,100 | 83.4% |
| DL | Delta Air Lines Inc. | 163,821 | 188,743 | 86.8% |
| MQ | Envoy Air | 124,532 | 159,462 | 78.1% |
| G4 | Allegiant Air | 110,080 | 163,950 | 67.1% |
| YX | Republic Airline | 80,651 | 108,888 | 74.1% |
| UA | United Air Lines Inc. | 67,684 | 77,616 | 87.2% |
| MX | Breeze Aviation Group DBA Breeze | 59,927 | 89,208 | 67.2% |
| B6 | JetBlue Airways | 23,281 | 31,920 | 72.9% |
| Z3Q | PM Air, LLC | 17,149 | 22,500 | 76.2% |
| YV | Mesa Airlines Inc. | 12,968 | 17,072 | 76.0% |
| NK | Spirit Air Lines | 9,496 | 23,936 | 39.7% |
| XP | TEM Enterprises dba Avelo Airlines | 6,725 | 9,744 | 69.0% |
| 9E | Endeavor Air Inc. | 466 | 552 | 84.4% |
| TJ | Tradewind Aviation | 99 | 192 | 51.6% |
| TI | Tropic Ocean Airways LLC | 56 | 224 | 25.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| EYW–ATL | 162,995 | 1,425 | 86.9% | |
| EYW–CLT | 131,656 | 1,301 | 83.2% | |
| EYW–MIA | 73,162 | 1,236 | 75.8% | |
| EYW–ORD | 70,861 | 1,065 | 81.6% | |
| EYW–PHL | 48,029 | 505 | 86.1% | |
| EYW–EWR | 46,783 | 510 | 82.5% | |
| EYW–DCA | 46,560 | 640 | 77.0% | |
| EYW–DFW | 40,338 | 358 | 87.8% | |
| EYW–TPA | 30,266 | 327 | 68.8% | |
| EYW–LGA | 28,386 | 514 | 74.6% | |
| EYW–PIE | 27,665 | 308 | 56.6% | |
| EYW–BOS | 25,284 | 268 | 73.1% | |
| EYW–MCO | 20,833 | 228 | 67.2% | |
| EYW–RBN | 17,149 | 2,250 | 76.2% | |
| EYW–IND | 14,330 | 104 | 78.1% | |
| EYW–PIT | 14,287 | 104 | 76.3% | |
| EYW–CVG | 13,381 | 104 | 73.7% | |
| EYW–IAD | 13,237 | 243 | 71.0% | |
| EYW–TYS | 12,848 | 101 | 70.7% | |
| EYW–AVL | 12,299 | 99 | 69.0% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 712,208 | 956,741 | 19,380 |
| 2016 | 747,944 | 998,005 | 18,825 |
| 2017 | 770,097 | 1,018,811 | 20,586 |
| 2018 | 877,705 | 1,083,413 | 21,119 |
| 2019 | 982,107 | 1,199,407 | 21,174 |
| 2020 | 660,965 | 1,090,728 | 17,207 |
| 2021 | 1,470,149 | 2,130,921 | 28,825 |
| 2022 | 1,412,728 | 1,850,621 | 23,668 |
| 2023 | 1,341,291 | 1,691,885 | 23,402 |
| 2024 | 1,466,927 | 1,957,391 | 25,333 |
| 2025 | 1,509,272 | 1,945,213 | 23,476 |
| 2026 | 903,006 | 1,165,269 | 12,725 |