436,322
Segment passengers
545,303
Seats
5,553
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| DL | Delta Air Lines Inc. | 125,122 | 143,008 | 87.5% |
| SY | Sun Country Airlines d/b/a MN Airlines | 120,440 | 173,910 | 69.3% |
| OH | PSA Airlines Inc. | 51,007 | 64,251 | 79.4% |
| C5 | CommuteAir LLC dba CommuteAir | 45,172 | 50,800 | 88.9% |
| MQ | Envoy Air | 37,424 | 44,372 | 84.3% |
| MX | Breeze Aviation Group DBA Breeze | 32,637 | 40,652 | 80.3% |
| PT | Piedmont Airlines | 23,270 | 26,800 | 86.8% |
| 9E | Endeavor Air Inc. | 816 | 898 | 90.9% |
| UA | United Air Lines Inc. | 326 | 332 | 98.2% |
| G4 | Allegiant Air | 108 | 180 | 60.0% |
| OO | SkyWest Airlines Inc. | 0 | 100 | 0.0% |
| AMQ | Ameristar Air Cargo | 0 | 0 | — |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| GPT–ATL | 126,365 | 1,312 | 87.5% | |
| GPT–DFW | 63,645 | 1,006 | 82.3% | |
| GPT–CLT | 51,139 | 1,000 | 81.6% | |
| GPT–IAH | 45,288 | 1,017 | 88.9% | |
| GPT–PIE | 16,543 | 124 | 71.7% | |
| GPT–LAS | 12,582 | 104 | 88.3% | |
| GPT–TPA | 11,672 | 107 | 78.8% | |
| GPT–MCO | 8,592 | 89 | 70.9% | |
| GPT–SAT | 5,046 | 34 | 81.2% | |
| GPT–DTW | 4,618 | 29 | 85.6% | |
| GPT–MKE | 2,579 | 16 | 86.7% | |
| GPT–JAX | 2,559 | 21 | 65.5% | |
| GPT–PBI | 2,464 | 17 | 77.9% | |
| GPT–CMH | 2,385 | 17 | 75.4% | |
| GPT–RSW | 2,336 | 15 | 83.7% | |
| GPT–CAK | 2,328 | 14 | 89.4% | |
| GPT–MSP | 2,325 | 20 | 62.5% | |
| GPT–CRP | 2,299 | 16 | 77.3% | |
| GPT–HOU | 2,232 | 15 | 80.0% | |
| GPT–SFB | 2,070 | 16 | 69.6% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 628,712 | 813,208 | 10,522 |
| 2016 | 603,599 | 774,600 | 9,290 |
| 2017 | 645,384 | 809,923 | 8,851 |
| 2018 | 716,082 | 895,206 | 9,810 |
| 2019 | 747,001 | 951,807 | 10,724 |
| 2020 | 383,671 | 654,848 | 7,828 |
| 2021 | 626,263 | 855,279 | 9,803 |
| 2022 | 677,830 | 879,854 | 9,031 |
| 2023 | 756,638 | 985,520 | 9,577 |
| 2024 | 860,331 | 1,071,682 | 10,642 |
| 2025 | 888,670 | 1,139,121 | 11,571 |
| 2026 | 436,322 | 545,303 | 5,553 |