1,483,238
Segment passengers
1,899,488
Seats
20,957
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| DL | Delta Air Lines Inc. | 345,981 | 419,992 | 82.4% |
| WN | Southwest Airlines Co. | 160,326 | 231,918 | 69.1% |
| OH | PSA Airlines Inc. | 130,063 | 177,055 | 73.5% |
| AA | American Airlines Inc. | 130,051 | 162,180 | 80.2% |
| MQ | Envoy Air | 123,079 | 151,413 | 81.3% |
| YX | Republic Airline | 96,961 | 139,019 | 69.7% |
| PT | Piedmont Airlines | 86,575 | 102,698 | 84.3% |
| MX | Breeze Aviation Group DBA Breeze | 78,001 | 95,506 | 81.7% |
| 9E | Endeavor Air Inc. | 75,798 | 102,521 | 73.9% |
| G4 | Allegiant Air | 74,586 | 94,540 | 78.9% |
| OO | SkyWest Airlines Inc. | 54,293 | 65,248 | 83.2% |
| YV | Mesa Airlines Inc. | 39,487 | 46,942 | 84.1% |
| C5 | CommuteAir LLC dba CommuteAir | 34,098 | 38,450 | 88.7% |
| G7 | GoJet Airlines LLC d/b/a United Express | 19,884 | 24,250 | 82.0% |
| UA | United Air Lines Inc. | 17,514 | 19,992 | 87.6% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| GSP–ATL | 310,874 | 2,730 | 83.0% | |
| GSP–CLT | 160,094 | 2,974 | 80.1% | |
| GSP–DFW | 121,789 | 1,043 | 84.6% | |
| GSP–ORD | 111,938 | 1,996 | 80.2% | |
| GSP–LGA | 97,195 | 1,971 | 67.4% | |
| GSP–BNA | 90,496 | 828 | 73.8% | |
| GSP–BWI | 63,387 | 708 | 63.8% | |
| GSP–DTW | 56,611 | 785 | 78.8% | |
| GSP–DCA | 46,879 | 955 | 71.9% | |
| GSP–EWR | 45,470 | 804 | 76.8% | |
| GSP–MIA | 44,762 | 754 | 77.7% | |
| GSP–PHL | 42,644 | 1,001 | 70.4% | |
| GSP–IAH | 40,433 | 658 | 84.1% | |
| GSP–IAD | 37,672 | 861 | 87.4% | |
| GSP–DEN | 31,635 | 353 | 88.6% | |
| GSP–FLL | 25,904 | 168 | 84.0% | |
| GSP–TPA | 19,325 | 176 | 86.2% | |
| GSP–PIE | 17,803 | 128 | 78.4% | |
| GSP–SFB | 17,695 | 124 | 80.5% | |
| GSP–HVN | 13,483 | 104 | 76.5% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,936,279 | 2,367,068 | 32,556 |
| 2016 | 1,997,153 | 2,504,359 | 33,028 |
| 2017 | 2,093,489 | 2,599,829 | 33,121 |
| 2018 | 2,261,657 | 2,834,274 | 34,794 |
| 2019 | 2,551,698 | 3,276,463 | 38,448 |
| 2020 | 1,035,628 | 1,949,658 | 23,647 |
| 2021 | 1,782,566 | 2,488,776 | 30,309 |
| 2022 | 2,182,534 | 2,663,049 | 30,967 |
| 2023 | 2,531,755 | 3,107,640 | 31,734 |
| 2024 | 2,841,575 | 3,592,934 | 37,741 |
| 2025 | 3,025,051 | 3,779,495 | 41,981 |
| 2026 | 1,483,238 | 1,899,488 | 20,957 |