785,564
Segment passengers
1,030,885
Seats
7,016
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 301,700 | 408,373 | 73.9% |
| B6 | JetBlue Airways | 221,185 | 276,734 | 79.9% |
| MX | Breeze Aviation Group DBA Breeze | 118,841 | 150,169 | 79.1% |
| F9 | Frontier Airlines Inc. | 114,020 | 152,266 | 74.9% |
| XP | TEM Enterprises dba Avelo Airlines | 27,007 | 35,472 | 76.1% |
| 9K | Hyannis Air Service, Inc. dba Cape Air | 2,477 | 6,390 | 38.8% |
| SY | Sun Country Airlines d/b/a MN Airlines | 240 | 930 | 25.8% |
| GCA | Global Crossing Airlines, Inc. | 50 | 360 | 13.9% |
| 13Q | Chartright Air Inc. | 19 | 46 | 41.3% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 11 | 46 | 23.9% |
| TJ | Tradewind Aviation | 4 | 8 | 50.0% |
| PTQ | Pontair Ltd. | 3 | 29 | 10.3% |
| 2NQ | LIMA NY Corp d/b/a Fly The Whale | 3 | 8 | 37.5% |
| JML | Jet Aviation Flight Services (Malta) Limited (JBJM) | 2 | 38 | 5.3% |
| IFQ | FAI rent-a-jet AG | 2 | 16 | 12.5% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| ISP–MCO | 189,357 | 1,352 | 81.1% | |
| ISP–PBI | 164,335 | 1,226 | 79.7% | |
| ISP–BWI | 127,154 | 1,223 | 65.5% | |
| ISP–TPA | 63,075 | 450 | 78.2% | |
| ISP–FLL | 53,673 | 412 | 82.0% | |
| ISP–RSW | 52,182 | 423 | 81.6% | |
| ISP–USA | 25,628 | 181 | 79.0% | |
| ISP–RDU | 22,027 | 213 | 77.6% | |
| ISP–VRB | 18,647 | 170 | 80.1% | |
| ISP–MYR | 15,908 | 125 | 61.2% | |
| ISP–ILM | 14,371 | 132 | 76.9% | |
| ISP–CHS | 12,908 | 134 | 74.1% | |
| ISP–ORF | 11,394 | 118 | 71.3% | |
| ISP–SRQ | 7,356 | 65 | 82.6% | |
| ISP–RIC | 3,398 | 39 | 65.3% | |
| ISP–BOS | 2,609 | 711 | 40.0% | |
| ISP–JFK | 243 | 3 | 75.0% | |
| ISP–PHL | 233 | 2 | 84.1% | |
| ISP–JAX | 147 | 1 | 98.0% | |
| ISP–SBN | 138 | 2 | 37.1% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,219,964 | 1,453,143 | 11,572 |
| 2016 | 1,204,070 | 1,482,520 | 11,745 |
| 2017 | 1,309,152 | 1,681,091 | 12,461 |
| 2018 | 1,646,041 | 2,100,191 | 13,899 |
| 2019 | 1,560,358 | 1,948,586 | 12,740 |
| 2020 | 534,392 | 1,041,535 | 6,940 |
| 2021 | 1,113,982 | 1,519,543 | 9,937 |
| 2022 | 1,239,597 | 1,626,644 | 10,382 |
| 2023 | 1,288,350 | 1,727,556 | 10,159 |
| 2024 | 1,373,012 | 1,814,073 | 10,558 |
| 2025 | 1,594,808 | 2,102,208 | 14,030 |
| 2026 | 785,564 | 1,030,885 | 7,016 |