561,778
Segment passengers
731,326
Seats
8,874
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| DL | Delta Air Lines Inc. | 164,468 | 201,773 | 81.5% |
| WN | Southwest Airlines Co. | 113,576 | 177,372 | 64.0% |
| OH | PSA Airlines Inc. | 106,610 | 137,429 | 77.6% |
| C5 | CommuteAir LLC dba CommuteAir | 58,618 | 67,700 | 86.6% |
| 9E | Endeavor Air Inc. | 48,683 | 55,970 | 87.0% |
| PT | Piedmont Airlines | 34,033 | 41,050 | 82.9% |
| MQ | Envoy Air | 21,658 | 30,614 | 70.7% |
| OO | SkyWest Airlines Inc. | 10,623 | 13,750 | 77.3% |
| YX | Republic Airline | 3,102 | 4,788 | 64.8% |
| AA | American Airlines Inc. | 290 | 344 | 84.3% |
| NK | Spirit Air Lines | 74 | 352 | 21.0% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 43 | 124 | 34.7% |
| 5X | United Parcel Service | 0 | 0 | — |
| 27Q | Jet Aviation Flight Services, Inc. | 0 | 60 | 0.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| JAN–ATL | 211,181 | 2,557 | 82.7% | |
| JAN–DFW | 104,726 | 1,831 | 77.5% | |
| JAN–HOU | 66,191 | 723 | 64.0% | |
| JAN–IAH | 62,695 | 1,457 | 86.0% | |
| JAN–CLT | 52,622 | 1,141 | 80.6% | |
| JAN–BNA | 39,223 | 360 | 72.7% | |
| JAN–DCA | 12,477 | 276 | 67.7% | |
| JAN–BWI | 5,625 | 112 | 33.6% | |
| JAN–MIA | 1,573 | 34 | 60.4% | |
| JAN–PHX | 966 | 6 | 98.6% | |
| JAN–MSY | 817 | 10 | 77.8% | |
| JAN–DAL | 370 | 5 | 50.4% | |
| JAN–BHM | 348 | 3 | 82.5% | |
| JAN–BTR | 222 | 4 | 92.1% | |
| JAN–MCI | 205 | 2 | 74.8% | |
| JAN–VPS | 203 | 2 | 74.1% | |
| JAN–TUS | 191 | 1 | 100.0% | |
| JAN–SHV | 191 | 7 | 74.0% | |
| JAN–MCO | 188 | 2 | 53.7% | |
| JAN–LIT | 185 | 4 | 73.7% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 999,624 | 1,259,627 | 19,191 |
| 2016 | 986,516 | 1,268,318 | 18,190 |
| 2017 | 923,876 | 1,268,631 | 17,405 |
| 2018 | 978,242 | 1,297,110 | 17,127 |
| 2019 | 1,103,327 | 1,398,767 | 17,462 |
| 2020 | 427,565 | 719,421 | 10,913 |
| 2021 | 967,007 | 1,438,461 | 17,575 |
| 2022 | 1,261,023 | 1,709,755 | 18,384 |
| 2023 | 1,311,873 | 1,819,252 | 19,303 |
| 2024 | 1,257,490 | 1,626,901 | 18,427 |
| 2025 | 1,218,752 | 1,584,030 | 18,543 |
| 2026 | 561,778 | 731,326 | 8,874 |