2,043,436
Segment passengers
2,734,611
Seats
19,493
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AS | Alaska Airlines Inc. | 1,060,435 | 1,397,628 | 75.9% |
| UA | United Air Lines Inc. | 327,471 | 404,393 | 81.0% |
| WN | Southwest Airlines Co. | 304,089 | 500,500 | 60.8% |
| AA | American Airlines Inc. | 151,346 | 181,905 | 83.2% |
| DL | Delta Air Lines Inc. | 151,100 | 177,501 | 85.1% |
| WS | Westjet | 24,279 | 30,102 | 80.7% |
| AC | Air Canada | 16,030 | 19,155 | 83.7% |
| 1EQ | KaiserAir, Inc. | 5,128 | 12,912 | 39.7% |
| SY | Sun Country Airlines d/b/a MN Airlines | 2,351 | 6,674 | 35.2% |
| 9X | Southern Airways Express, dba Mokulele Airlines | 890 | 3,033 | 29.3% |
| LNY | Western Aircraft, dba Lanai Air | 187 | 387 | 48.3% |
| 02Q | Titan Airways | 42 | 184 | 22.8% |
| VJT | VistaJet Limited | 37 | 140 | 26.4% |
| 27Q | Jet Aviation Flight Services, Inc. | 31 | 40 | 77.5% |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | 10 | 36 | 27.8% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| KOA–HNL | 676,606 | 8,872 | 65.5% | |
| KOA–LAX | 247,558 | 1,679 | 79.9% | |
| KOA–SEA | 211,684 | 1,397 | 83.7% | |
| KOA–SFO | 191,405 | 1,222 | 80.1% | |
| KOA–OGG | 139,135 | 1,777 | 67.9% | |
| KOA–DEN | 87,458 | 365 | 80.9% | |
| KOA–SMF | 78,213 | 517 | 84.4% | |
| KOA–PHX | 62,717 | 367 | 87.2% | |
| KOA–LAS | 56,698 | 365 | 88.7% | |
| KOA–PDX | 54,248 | 363 | 85.5% | |
| KOA–SAN | 52,285 | 357 | 83.1% | |
| KOA–LIH | 35,779 | 368 | 77.5% | |
| KOA–DFW | 35,038 | 168 | 88.9% | |
| KOA–SLC | 29,071 | 164 | 82.1% | |
| KOA–YVR | 26,296 | 185 | 81.4% | |
| KOA–SJC | 20,473 | 141 | 82.2% | |
| KOA–YYC | 13,471 | 94 | 82.4% | |
| KOA–ANC | 11,508 | 78 | 86.7% | |
| KOA–ORD | 6,200 | 28 | 86.9% | |
| KOA–OAK | 5,128 | 172 | 39.7% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 2,966,615 | 3,778,036 | 41,024 |
| 2016 | 3,134,183 | 4,032,359 | 43,663 |
| 2017 | 3,531,103 | 4,537,696 | 47,631 |
| 2018 | 3,641,696 | 4,929,358 | 46,666 |
| 2019 | 3,866,497 | 5,039,485 | 41,412 |
| 2020 | 1,237,184 | 2,586,297 | 22,957 |
| 2021 | 2,820,297 | 4,833,495 | 39,433 |
| 2022 | 4,012,957 | 5,376,540 | 43,158 |
| 2023 | 4,204,312 | 5,708,159 | 43,212 |
| 2024 | 4,048,094 | 5,454,493 | 39,785 |
| 2025 | 4,066,171 | 5,203,371 | 37,260 |
| 2026 | 2,043,436 | 2,734,611 | 19,493 |