544,560
Segment passengers
729,635
Seats
9,902
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 277,891 | 392,549 | 70.8% |
| MQ | Envoy Air | 90,519 | 108,772 | 83.2% |
| OO | SkyWest Airlines Inc. | 67,079 | 88,600 | 75.7% |
| C5 | CommuteAir LLC dba CommuteAir | 38,506 | 45,100 | 85.4% |
| OH | PSA Airlines Inc. | 31,644 | 38,257 | 82.7% |
| AA | American Airlines Inc. | 21,201 | 26,672 | 79.5% |
| YV | Mesa Airlines Inc. | 14,415 | 18,866 | 76.4% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,364 | 6,496 | 21.0% |
| G4 | Allegiant Air | 558 | 1,005 | 55.5% |
| N8 | National Air Cargo Group Inc d/ba National Airlines | 440 | 580 | 75.9% |
| MX | Breeze Aviation Group DBA Breeze | 377 | 706 | 53.4% |
| UA | United Air Lines Inc. | 371 | 379 | 97.9% |
| GCA | Global Crossing Airlines, Inc. | 166 | 1,548 | 10.7% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 21 | 60 | 35.0% |
| AN | ADVANCED AIR, LLC | 4 | 18 | 22.2% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| LBB–DFW | 152,113 | 2,388 | 82.7% | |
| LBB–DAL | 148,810 | 1,410 | 70.5% | |
| LBB–IAH | 60,649 | 1,349 | 82.8% | |
| LBB–DEN | 59,598 | 1,005 | 74.2% | |
| LBB–LAS | 38,592 | 356 | 71.5% | |
| LBB–AUS | 31,104 | 315 | 69.2% | |
| LBB–HOU | 28,027 | 253 | 75.1% | |
| LBB–PHX | 19,266 | 390 | 69.1% | |
| LBB–FLL | 986 | 5 | 86.9% | |
| LBB–MIA | 794 | 6 | 78.5% | |
| LBB–IFP | 427 | 4 | 57.4% | |
| LBB–PVU | 334 | 8 | 34.2% | |
| LBB–IAD | 292 | 2 | 83.4% | |
| LBB–BTR | 189 | 2 | 57.1% | |
| LBB–PIT | 171 | 1 | 99.4% | |
| LBB–GEG | 160 | 1 | 93.0% | |
| LBB–MAF | 157 | 425 | 39.0% | |
| LBB–DSM | 153 | 3 | 72.2% | |
| LBB–MHK | 149 | 2 | 69.0% | |
| LBB–AMA | 130 | 4 | 39.2% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 913,582 | 1,198,429 | 18,479 |
| 2016 | 911,901 | 1,284,237 | 19,482 |
| 2017 | 932,102 | 1,279,211 | 19,183 |
| 2018 | 995,313 | 1,323,595 | 19,662 |
| 2019 | 1,078,036 | 1,484,671 | 21,138 |
| 2020 | 521,739 | 955,438 | 16,009 |
| 2021 | 818,454 | 1,057,863 | 17,890 |
| 2022 | 993,135 | 1,267,463 | 18,354 |
| 2023 | 1,104,836 | 1,501,438 | 18,912 |
| 2024 | 1,141,673 | 1,494,897 | 19,623 |
| 2025 | 1,151,311 | 1,558,569 | 20,687 |
| 2026 | 544,560 | 729,635 | 9,902 |