1,446,437
Segment passengers
1,684,960
Seats
9,577
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| G4 | Allegiant Air | 1,410,749 | 1,635,015 | 86.3% |
| SY | Sun Country Airlines d/b/a MN Airlines | 33,403 | 43,524 | 76.7% |
| DL | Delta Air Lines Inc. | 1,691 | 5,025 | 33.7% |
| UA | United Air Lines Inc. | 277 | 792 | 35.0% |
| AC | Air Canada | 182 | 210 | 86.7% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 38 | 144 | 26.4% |
| TJ | Tradewind Aviation | 35 | 96 | 36.5% |
| 27Q | Jet Aviation Flight Services, Inc. | 27 | 28 | 96.4% |
| VJT | VistaJet Limited | 14 | 28 | 50.0% |
| IFQ | FAI rent-a-jet AG | 10 | 30 | 33.3% |
| 13Q | Chartright Air Inc. | 9 | 49 | 18.4% |
| AOQ | Avcon Jet AG | 2 | 19 | 10.5% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| PIE–TYS | 78,793 | 534 | 82.1% | |
| PIE–GRR | 71,063 | 431 | 90.5% | |
| PIE–AVL | 66,734 | 446 | 82.6% | |
| PIE–CVG | 58,702 | 364 | 90.2% | |
| PIE–FNT | 49,156 | 297 | 91.1% | |
| PIE–ABE | 45,288 | 273 | 92.3% | |
| PIE–IND | 36,364 | 219 | 91.5% | |
| PIE–BGR | 33,085 | 226 | 80.1% | |
| PIE–USA | 31,695 | 206 | 88.9% | |
| PIE–DSM | 31,617 | 197 | 88.2% | |
| PIE–ATW | 30,837 | 189 | 88.8% | |
| PIE–FWA | 30,475 | 199 | 87.5% | |
| PIE–EYW | 27,665 | 308 | 56.6% | |
| PIE–MDT | 26,772 | 161 | 91.0% | |
| PIE–PIA | 26,094 | 166 | 89.0% | |
| PIE–CID | 25,873 | 162 | 87.2% | |
| PIE–LCK | 25,476 | 160 | 92.6% | |
| PIE–SYR | 24,852 | 158 | 90.0% | |
| PIE–BLV | 24,808 | 162 | 89.0% | |
| PIE–LEX | 24,806 | 158 | 89.6% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,653,001 | 1,933,064 | 12,427 |
| 2016 | 1,846,135 | 2,179,339 | 14,014 |
| 2017 | 2,064,168 | 2,476,753 | 15,259 |
| 2018 | 2,245,659 | 2,647,907 | 15,531 |
| 2019 | 2,290,552 | 2,703,500 | 15,881 |
| 2020 | 1,395,599 | 2,267,393 | 12,844 |
| 2021 | 2,042,835 | 2,785,489 | 15,468 |
| 2022 | 2,450,983 | 2,830,837 | 15,962 |
| 2023 | 2,499,758 | 2,869,024 | 16,095 |
| 2024 | 2,463,442 | 2,918,856 | 16,698 |
| 2025 | 2,794,932 | 3,412,002 | 19,123 |
| 2026 | 1,446,437 | 1,684,960 | 9,577 |