1,952,309
Segment passengers
2,539,710
Seats
21,083
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 546,631 | 748,274 | 73.1% |
| MX | Breeze Aviation Group DBA Breeze | 356,103 | 444,420 | 80.1% |
| B6 | JetBlue Airways | 324,889 | 422,382 | 76.9% |
| AA | American Airlines Inc. | 250,225 | 327,998 | 76.3% |
| DL | Delta Air Lines Inc. | 144,635 | 180,450 | 80.2% |
| OH | PSA Airlines Inc. | 76,218 | 94,548 | 80.6% |
| OO | SkyWest Airlines Inc. | 73,981 | 97,460 | 75.9% |
| C5 | CommuteAir LLC dba CommuteAir | 29,710 | 33,650 | 88.3% |
| MQ | Envoy Air | 29,516 | 36,314 | 81.3% |
| PT | Piedmont Airlines | 28,031 | 33,199 | 84.4% |
| YX | Republic Airline | 23,336 | 31,768 | 73.5% |
| G4 | Allegiant Air | 23,065 | 27,060 | 85.2% |
| YV | Mesa Airlines Inc. | 13,013 | 15,566 | 83.6% |
| 9E | Endeavor Air Inc. | 10,736 | 12,637 | 85.0% |
| UA | United Air Lines Inc. | 8,727 | 11,578 | 75.4% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| PVD–MCO | 259,280 | 2,005 | 83.5% | |
| PVD–BWI | 199,199 | 1,726 | 74.4% | |
| PVD–DCA | 161,385 | 2,266 | 69.1% | |
| PVD–CLT | 151,272 | 1,275 | 79.8% | |
| PVD–ATL | 137,971 | 1,139 | 81.3% | |
| PVD–ORD | 116,188 | 1,689 | 74.5% | |
| PVD–FLL | 82,592 | 601 | 83.0% | |
| PVD–MDW | 79,639 | 728 | 71.4% | |
| PVD–PHL | 75,965 | 1,208 | 80.5% | |
| PVD–RSW | 73,103 | 586 | 84.4% | |
| PVD–PBI | 62,647 | 467 | 82.2% | |
| PVD–TPA | 53,195 | 449 | 80.9% | |
| PVD–IAD | 50,656 | 1,084 | 84.7% | |
| PVD–DTW | 48,608 | 835 | 80.2% | |
| PVD–BNA | 40,545 | 373 | 66.8% | |
| PVD–SJU | 38,192 | 301 | 78.3% | |
| PVD–RDU | 37,886 | 348 | 79.6% | |
| PVD–CHS | 34,450 | 303 | 83.0% | |
| PVD–MYR | 33,830 | 302 | 81.8% | |
| PVD–JFK | 24,995 | 359 | 43.0% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 3,530,372 | 4,084,716 | 39,958 |
| 2016 | 3,615,357 | 4,358,184 | 41,035 |
| 2017 | 3,894,029 | 4,769,987 | 43,189 |
| 2018 | 4,252,348 | 5,258,671 | 46,141 |
| 2019 | 3,943,730 | 4,748,286 | 42,974 |
| 2020 | 1,313,203 | 2,392,927 | 23,086 |
| 2021 | 2,328,010 | 2,836,590 | 28,726 |
| 2022 | 3,158,827 | 3,984,186 | 37,181 |
| 2023 | 3,477,511 | 4,219,850 | 37,278 |
| 2024 | 3,971,039 | 4,981,018 | 41,836 |
| 2025 | 4,240,435 | 5,461,303 | 44,262 |
| 2026 | 1,952,309 | 2,539,710 | 21,083 |