716,154
Segment passengers
1,067,532
Seats
9,937
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| UA | United Air Lines Inc. | 196,569 | 288,332 | 68.2% |
| OO | SkyWest Airlines Inc. | 160,985 | 233,134 | 69.1% |
| WN | Southwest Airlines Co. | 160,613 | 275,918 | 58.2% |
| AA | American Airlines Inc. | 99,594 | 138,090 | 72.1% |
| AS | Alaska Airlines Inc. | 41,390 | 54,520 | 75.9% |
| QX | Horizon Air | 32,537 | 44,232 | 73.6% |
| MQ | Envoy Air | 18,401 | 23,408 | 78.6% |
| DL | Delta Air Lines Inc. | 5,482 | 8,280 | 66.2% |
| MX | Breeze Aviation Group DBA Breeze | 269 | 548 | 49.1% |
| SY | Sun Country Airlines d/b/a MN Airlines | 171 | 558 | 30.6% |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | 54 | 155 | 34.8% |
| AN | ADVANCED AIR, LLC | 36 | 93 | 38.7% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 23 | 26 | 88.5% |
| 27Q | Jet Aviation Flight Services, Inc. | 16 | 168 | 9.5% |
| VJT | VistaJet Limited | 12 | 42 | 28.6% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| SBA–DEN | 127,160 | 1,035 | 75.8% | |
| SBA–SFO | 118,488 | 1,661 | 61.1% | |
| SBA–PHX | 100,913 | 1,453 | 69.3% | |
| SBA–LAS | 80,505 | 879 | 61.5% | |
| SBA–SLC | 58,757 | 1,037 | 76.2% | |
| SBA–SEA | 48,501 | 445 | 77.2% | |
| SBA–DFW | 45,434 | 353 | 84.1% | |
| SBA–SMF | 29,901 | 358 | 57.4% | |
| SBA–LAX | 26,952 | 700 | 54.6% | |
| SBA–PDX | 25,492 | 450 | 74.5% | |
| SBA–ORD | 21,376 | 171 | 76.8% | |
| SBA–OAK | 18,703 | 296 | 43.8% | |
| SBA–SAN | 9,442 | 273 | 45.7% | |
| SBA–ATL | 3,190 | 36 | 69.7% | |
| SBA–SJC | 212 | 8 | 30.2% | |
| SBA–SAT | 175 | 2 | 97.8% | |
| SBA–IFP | 171 | 2 | 46.0% | |
| SBA–BFI | 143 | 2 | 43.1% | |
| SBA–TUL | 139 | 1 | 80.8% | |
| SBA–MKC | 136 | 2 | 49.6% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 627,134 | 812,305 | 15,411 |
| 2016 | 652,834 | 888,871 | 15,599 |
| 2017 | 707,430 | 1,021,641 | 15,136 |
| 2018 | 800,150 | 1,054,487 | 16,897 |
| 2019 | 1,011,886 | 1,296,550 | 21,711 |
| 2020 | 385,693 | 685,317 | 11,947 |
| 2021 | 894,692 | 1,259,131 | 16,001 |
| 2022 | 1,247,203 | 1,665,186 | 17,436 |
| 2023 | 1,292,312 | 1,765,785 | 16,972 |
| 2024 | 1,394,036 | 1,929,230 | 17,538 |
| 2025 | 1,481,869 | 2,065,548 | 18,763 |
| 2026 | 716,154 | 1,067,532 | 9,937 |