701,682
Segment passengers
837,230
Seats
11,346
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| MQ | Envoy Air | 246,211 | 293,688 | 83.8% |
| G4 | Allegiant Air | 114,437 | 128,642 | 89.0% |
| OO | SkyWest Airlines Inc. | 95,174 | 110,002 | 86.5% |
| 9E | Endeavor Air Inc. | 52,126 | 61,171 | 85.2% |
| OH | PSA Airlines Inc. | 50,068 | 62,156 | 80.6% |
| C5 | CommuteAir LLC dba CommuteAir | 46,127 | 52,650 | 87.6% |
| G7 | GoJet Airlines LLC d/b/a United Express | 44,016 | 53,000 | 83.0% |
| DL | Delta Air Lines Inc. | 37,316 | 45,821 | 81.4% |
| PT | Piedmont Airlines | 7,522 | 9,500 | 79.2% |
| 37Q | Eastern Air Express, LLC (EAX) | 4,879 | 9,860 | 49.5% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,598 | 5,580 | 28.6% |
| AA | American Airlines Inc. | 693 | 1,032 | 67.2% |
| XP | TEM Enterprises dba Avelo Airlines | 668 | 1,890 | 35.3% |
| GCA | Global Crossing Airlines, Inc. | 498 | 1,728 | 28.8% |
| UA | United Air Lines Inc. | 224 | 252 | 88.9% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| SGF–DFW | 174,409 | 2,794 | 83.7% | |
| SGF–ORD | 111,207 | 2,318 | 81.5% | |
| SGF–ATL | 88,852 | 1,225 | 84.0% | |
| SGF–DEN | 77,462 | 1,222 | 88.7% | |
| SGF–CLT | 75,927 | 1,253 | 84.2% | |
| SGF–IAH | 46,349 | 1,058 | 87.6% | |
| SGF–AZA | 26,407 | 162 | 90.7% | |
| SGF–PIE | 24,395 | 159 | 89.1% | |
| SGF–SFB | 21,116 | 138 | 88.6% | |
| SGF–LAS | 17,281 | 118 | 90.5% | |
| SGF–PGD | 16,804 | 107 | 89.5% | |
| SGF–VPS | 4,941 | 35 | 78.7% | |
| SGF–GUF | 3,493 | 24 | 84.0% | |
| SGF–AEX | 2,425 | 24 | 64.1% | |
| SGF–MIA | 2,132 | 39 | 72.5% | |
| SGF–MCI | 2,132 | 38 | 37.5% | |
| SGF–PHX | 793 | 12 | 87.0% | |
| SGF–HOU | 668 | 8 | 44.2% | |
| SGF–HRL | 594 | 7 | 53.8% | |
| SGF–IFP | 487 | 6 | 43.6% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 896,043 | 1,065,377 | 17,964 |
| 2016 | 925,533 | 1,188,030 | 19,476 |
| 2017 | 967,237 | 1,253,260 | 19,678 |
| 2018 | 1,046,237 | 1,288,683 | 20,607 |
| 2019 | 1,171,399 | 1,414,863 | 23,099 |
| 2020 | 584,026 | 949,260 | 15,029 |
| 2021 | 962,379 | 1,223,717 | 18,405 |
| 2022 | 1,079,721 | 1,282,483 | 18,027 |
| 2023 | 1,267,786 | 1,485,726 | 20,015 |
| 2024 | 1,404,023 | 1,638,686 | 22,478 |
| 2025 | 1,531,319 | 1,814,201 | 24,302 |
| 2026 | 701,682 | 837,230 | 11,346 |