2,611,899
Segment passengers
3,251,592
Seats
21,074
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| G4 | Allegiant Air | 581,720 | 682,173 | 85.3% |
| WN | Southwest Airlines Co. | 569,081 | 774,077 | 73.5% |
| DL | Delta Air Lines Inc. | 526,325 | 627,552 | 83.9% |
| AA | American Airlines Inc. | 252,149 | 318,244 | 79.2% |
| UA | United Air Lines Inc. | 222,989 | 275,032 | 81.1% |
| B6 | JetBlue Airways | 117,992 | 145,694 | 81.0% |
| MX | Breeze Aviation Group DBA Breeze | 85,218 | 105,403 | 80.8% |
| YX | Republic Airline | 52,332 | 59,971 | 87.3% |
| MQ | Envoy Air | 45,076 | 59,432 | 75.8% |
| F9 | Frontier Airlines Inc. | 39,626 | 61,264 | 64.7% |
| SY | Sun Country Airlines d/b/a MN Airlines | 37,282 | 45,756 | 81.5% |
| XP | TEM Enterprises dba Avelo Airlines | 30,840 | 37,536 | 82.2% |
| OH | PSA Airlines Inc. | 25,323 | 27,338 | 92.6% |
| AC | Air Canada | 12,934 | 16,081 | 80.4% |
| YV | Mesa Airlines Inc. | 10,159 | 11,996 | 84.7% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| SRQ–ATL | 364,070 | 2,391 | 83.3% | |
| SRQ–BWI | 150,860 | 1,309 | 73.6% | |
| SRQ–ORD | 138,975 | 1,238 | 78.9% | |
| SRQ–CLT | 130,500 | 1,325 | 78.2% | |
| SRQ–EWR | 115,822 | 980 | 83.4% | |
| SRQ–BOS | 107,654 | 928 | 85.5% | |
| SRQ–BNA | 91,554 | 749 | 75.9% | |
| SRQ–MSP | 81,100 | 505 | 88.1% | |
| SRQ–MDW | 75,848 | 582 | 76.5% | |
| SRQ–JFK | 63,601 | 633 | 75.1% | |
| SRQ–LGA | 60,423 | 578 | 84.8% | |
| SRQ–MCO | 56,500 | 590 | 59.5% | |
| SRQ–DEN | 54,699 | 427 | 81.8% | |
| SRQ–DFW | 54,656 | 361 | 82.6% | |
| SRQ–PHL | 54,086 | 516 | 80.8% | |
| SRQ–CVG | 51,591 | 323 | 89.0% | |
| SRQ–PIT | 51,370 | 353 | 85.5% | |
| SRQ–IND | 50,865 | 369 | 80.4% | |
| SRQ–STL | 48,851 | 395 | 76.4% | |
| SRQ–DCA | 46,579 | 542 | 82.7% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,218,859 | 1,449,366 | 11,807 |
| 2016 | 1,181,989 | 1,395,762 | 11,425 |
| 2017 | 1,179,316 | 1,358,002 | 11,271 |
| 2018 | 1,368,776 | 1,601,275 | 13,388 |
| 2019 | 1,966,784 | 2,349,823 | 17,732 |
| 2020 | 1,235,860 | 2,051,614 | 15,621 |
| 2021 | 3,174,025 | 4,478,402 | 32,528 |
| 2022 | 3,845,342 | 4,699,710 | 30,743 |
| 2023 | 4,307,726 | 5,298,624 | 33,195 |
| 2024 | 4,221,691 | 5,296,612 | 33,450 |
| 2025 | 4,491,705 | 5,844,752 | 37,066 |
| 2026 | 2,611,899 | 3,251,592 | 21,074 |