414,077
Segment passengers
514,948
Seats
7,118
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| DL | Delta Air Lines Inc. | 196,766 | 233,739 | 84.2% |
| OH | PSA Airlines Inc. | 71,434 | 91,840 | 77.8% |
| MQ | Envoy Air | 69,614 | 88,616 | 78.6% |
| PT | Piedmont Airlines | 61,675 | 77,850 | 79.2% |
| 9E | Endeavor Air Inc. | 8,901 | 10,003 | 89.0% |
| MX | Breeze Aviation Group DBA Breeze | 1,389 | 3,003 | 46.3% |
| YX | Republic Airline | 1,100 | 1,368 | 80.4% |
| AA | American Airlines Inc. | 615 | 1,024 | 60.1% |
| G4 | Allegiant Air | 412 | 720 | 57.2% |
| 37Q | Eastern Air Express, LLC (EAX) | 358 | 940 | 38.1% |
| UA | United Air Lines Inc. | 356 | 400 | 89.0% |
| B6 | JetBlue Airways | 345 | 560 | 61.6% |
| AS | Alaska Airlines Inc. | 298 | 356 | 83.7% |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 206 | 310 | 66.5% |
| GCA | Global Crossing Airlines, Inc. | 204 | 2,944 | 6.9% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| TLH–ATL | 204,190 | 2,236 | 84.5% | |
| TLH–MIA | 65,648 | 1,113 | 76.7% | |
| TLH–CLT | 62,154 | 1,565 | 78.8% | |
| TLH–DFW | 58,795 | 1,007 | 79.9% | |
| TLH–DCA | 17,548 | 342 | 73.1% | |
| TLH–MCO | 494 | 403 | 86.4% | |
| TLH–RDU | 483 | 13 | 32.1% | |
| TLH–BWI | 328 | 2 | 91.1% | |
| TLH–TPA | 303 | 4 | 58.6% | |
| TLH–FLL | 267 | 3 | 86.7% | |
| TLH–DAL | 245 | 6 | 44.4% | |
| TLH–SBN | 231 | 4 | 40.1% | |
| TLH–GSP | 227 | 4 | 52.9% | |
| TLH–BOS | 209 | 3 | 49.8% | |
| TLH–ECP | 190 | 2 | 86.4% | |
| TLH–STT | 181 | 1 | 91.0% | |
| TLH–ORD | 178 | 1 | 89.0% | |
| TLH–LAX | 168 | 1 | 86.6% | |
| TLH–MSP | 162 | 2 | 44.3% | |
| TLH–CHO | 151 | 6 | 30.6% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 671,088 | 933,623 | 14,695 |
| 2016 | 693,849 | 981,569 | 14,898 |
| 2017 | 710,087 | 1,015,709 | 14,783 |
| 2018 | 779,302 | 1,069,799 | 16,405 |
| 2019 | 840,908 | 1,085,642 | 16,891 |
| 2020 | 373,367 | 667,809 | 10,781 |
| 2021 | 639,935 | 867,993 | 13,096 |
| 2022 | 799,369 | 1,034,188 | 13,261 |
| 2023 | 840,631 | 1,070,060 | 14,389 |
| 2024 | 943,834 | 1,323,959 | 17,150 |
| 2025 | 887,830 | 1,108,708 | 15,294 |
| 2026 | 414,077 | 514,948 | 7,118 |