1,583,076
Segment passengers
2,208,943
Seats
20,694
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 544,670 | 833,028 | 65.4% |
| AA | American Airlines Inc. | 277,205 | 366,487 | 75.6% |
| OO | SkyWest Airlines Inc. | 246,445 | 321,557 | 76.6% |
| DL | Delta Air Lines Inc. | 127,332 | 162,875 | 78.2% |
| MQ | Envoy Air | 102,231 | 133,118 | 76.8% |
| UA | United Air Lines Inc. | 57,554 | 80,265 | 71.7% |
| YV | Mesa Airlines Inc. | 49,986 | 62,482 | 80.0% |
| YX | Republic Airline | 39,567 | 64,532 | 61.3% |
| G4 | Allegiant Air | 38,716 | 45,540 | 85.0% |
| QX | Horizon Air | 25,266 | 31,920 | 79.2% |
| OH | PSA Airlines Inc. | 22,799 | 30,646 | 74.4% |
| C5 | CommuteAir LLC dba CommuteAir | 17,484 | 19,750 | 88.5% |
| 9E | Endeavor Air Inc. | 14,135 | 24,559 | 57.6% |
| G7 | GoJet Airlines LLC d/b/a United Express | 6,834 | 8,600 | 79.5% |
| SY | Sun Country Airlines d/b/a MN Airlines | 6,678 | 11,904 | 56.1% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| TUL–DFW | 247,982 | 2,683 | 76.1% | |
| TUL–DEN | 201,740 | 2,384 | 73.4% | |
| TUL–ATL | 128,852 | 1,503 | 78.5% | |
| TUL–ORD | 122,176 | 2,228 | 73.5% | |
| TUL–IAH | 117,587 | 2,086 | 78.5% | |
| TUL–PHX | 102,686 | 1,298 | 72.3% | |
| TUL–DAL | 102,006 | 1,027 | 64.9% | |
| TUL–LAS | 74,769 | 658 | 69.9% | |
| TUL–CLT | 71,169 | 638 | 74.1% | |
| TUL–BNA | 58,953 | 594 | 65.5% | |
| TUL–HOU | 54,662 | 564 | 60.1% | |
| TUL–MDW | 43,832 | 465 | 59.7% | |
| TUL–LGA | 39,964 | 913 | 57.6% | |
| TUL–AUS | 29,714 | 265 | 75.3% | |
| TUL–MCO | 24,950 | 215 | 74.1% | |
| TUL–LAX | 23,365 | 366 | 82.7% | |
| TUL–DCA | 21,486 | 414 | 71.5% | |
| TUL–SLC | 19,269 | 358 | 70.5% | |
| TUL–STL | 17,821 | 255 | 46.5% | |
| TUL–SFB | 15,725 | 102 | 87.1% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 2,803,324 | 3,665,311 | 40,489 |
| 2016 | 2,743,577 | 3,627,770 | 37,750 |
| 2017 | 2,816,764 | 3,775,368 | 37,934 |
| 2018 | 3,046,740 | 3,970,296 | 39,844 |
| 2019 | 3,083,669 | 3,992,247 | 40,868 |
| 2020 | 1,369,289 | 2,512,659 | 26,868 |
| 2021 | 2,361,974 | 3,086,978 | 32,365 |
| 2022 | 2,986,896 | 3,756,353 | 35,744 |
| 2023 | 3,247,841 | 4,253,091 | 38,955 |
| 2024 | 3,332,735 | 4,371,824 | 40,786 |
| 2025 | 3,261,752 | 4,555,877 | 42,109 |
| 2026 | 1,583,076 | 2,208,943 | 20,694 |