1,238,829
Segment passengers
1,564,884
Seats
11,127
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| G4 | Allegiant Air | 325,713 | 398,676 | 81.7% |
| DL | Delta Air Lines Inc. | 298,542 | 365,787 | 81.6% |
| WN | Southwest Airlines Co. | 219,668 | 295,920 | 74.2% |
| AA | American Airlines Inc. | 207,375 | 263,500 | 78.7% |
| MQ | Envoy Air | 55,721 | 72,492 | 76.9% |
| SY | Sun Country Airlines d/b/a MN Airlines | 44,374 | 51,522 | 86.1% |
| OH | PSA Airlines Inc. | 42,500 | 52,825 | 80.5% |
| B6 | JetBlue Airways | 36,574 | 49,856 | 73.4% |
| 9E | Endeavor Air Inc. | 4,971 | 6,508 | 76.4% |
| YX | Republic Airline | 3,316 | 5,168 | 64.2% |
| X9 | Omni Air International LLC | 49 | 2,320 | 2.1% |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 26 | 310 | 8.4% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| VPS–ATL | 255,360 | 2,393 | 80.3% | |
| VPS–DFW | 140,902 | 1,295 | 82.6% | |
| VPS–CLT | 101,242 | 1,102 | 75.1% | |
| VPS–MSP | 88,635 | 585 | 88.0% | |
| VPS–BNA | 84,563 | 796 | 70.0% | |
| VPS–CVG | 54,443 | 378 | 82.1% | |
| VPS–DAL | 51,609 | 411 | 78.9% | |
| VPS–BLV | 50,172 | 362 | 83.8% | |
| VPS–BWI | 29,740 | 238 | 76.5% | |
| VPS–HOU | 26,768 | 227 | 74.3% | |
| VPS–BOS | 25,686 | 229 | 77.2% | |
| VPS–DCA | 23,745 | 342 | 77.3% | |
| VPS–XNA | 23,019 | 177 | 77.4% | |
| VPS–ORD | 21,438 | 354 | 79.9% | |
| VPS–MIA | 18,982 | 362 | 69.0% | |
| VPS–JFK | 16,245 | 169 | 68.1% | |
| VPS–STL | 16,218 | 140 | 75.8% | |
| VPS–LCK | 15,883 | 120 | 79.0% | |
| VPS–MCI | 15,484 | 118 | 80.3% | |
| VPS–TYS | 13,642 | 98 | 78.9% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 745,288 | 917,412 | 12,530 |
| 2016 | 880,109 | 1,091,640 | 13,564 |
| 2017 | 1,135,532 | 1,402,170 | 14,264 |
| 2018 | 1,369,776 | 1,730,930 | 15,383 |
| 2019 | 1,630,152 | 2,040,838 | 17,694 |
| 2020 | 921,279 | 1,629,322 | 14,183 |
| 2021 | 1,972,802 | 2,779,125 | 23,461 |
| 2022 | 1,979,543 | 2,373,608 | 17,419 |
| 2023 | 2,240,464 | 2,740,879 | 18,280 |
| 2024 | 2,335,927 | 2,894,185 | 19,953 |
| 2025 | 2,444,273 | 3,153,214 | 21,505 |
| 2026 | 1,238,829 | 1,564,884 | 11,127 |