1,541,965
Segment passengers
1,953,126
Seats
17,438
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 497,771 | 633,685 | 78.6% |
| DL | Delta Air Lines Inc. | 157,247 | 198,258 | 79.3% |
| AA | American Airlines Inc. | 139,051 | 173,852 | 80.0% |
| B6 | JetBlue Airways | 130,695 | 157,594 | 82.9% |
| G4 | Allegiant Air | 114,345 | 138,526 | 82.5% |
| UA | United Air Lines Inc. | 94,947 | 123,669 | 76.8% |
| OO | SkyWest Airlines Inc. | 62,189 | 77,658 | 80.1% |
| PT | Piedmont Airlines | 61,442 | 73,900 | 83.1% |
| C5 | CommuteAir LLC dba CommuteAir | 59,220 | 68,900 | 86.0% |
| OH | PSA Airlines Inc. | 48,897 | 64,531 | 75.8% |
| MX | Breeze Aviation Group DBA Breeze | 44,454 | 56,702 | 78.4% |
| YX | Republic Airline | 43,803 | 55,490 | 78.9% |
| 9E | Endeavor Air Inc. | 36,594 | 56,240 | 65.1% |
| MQ | Envoy Air | 35,574 | 47,796 | 74.4% |
| XP | TEM Enterprises dba Avelo Airlines | 14,546 | 22,720 | 64.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| ALB–BWI | 197,364 | 1,709 | 75.5% | |
| ALB–MCO | 162,459 | 1,145 | 87.1% | |
| ALB–ORD | 160,913 | 2,187 | 76.0% | |
| ALB–ATL | 131,055 | 1,008 | 80.9% | |
| ALB–CLT | 121,263 | 1,030 | 80.1% | |
| ALB–FLL | 92,697 | 704 | 80.1% | |
| ALB–DTW | 83,631 | 1,204 | 79.4% | |
| ALB–MDW | 76,853 | 617 | 81.3% | |
| ALB–PHL | 61,467 | 1,576 | 83.0% | |
| ALB–DCA | 59,888 | 1,107 | 74.6% | |
| ALB–IAD | 59,735 | 1,385 | 85.8% | |
| ALB–BNA | 45,279 | 383 | 78.1% | |
| ALB–TPA | 37,365 | 328 | 68.9% | |
| ALB–DEN | 36,419 | 261 | 83.0% | |
| ALB–PGD | 30,466 | 205 | 82.9% | |
| ALB–LGA | 27,962 | 628 | 60.9% | |
| ALB–RDU | 25,047 | 220 | 81.5% | |
| ALB–PIE | 21,556 | 138 | 87.0% | |
| ALB–SFB | 17,777 | 113 | 86.0% | |
| ALB–SRQ | 16,408 | 116 | 79.1% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 2,563,179 | 3,018,831 | 38,489 |
| 2016 | 2,791,630 | 3,417,669 | 42,732 |
| 2017 | 2,801,436 | 3,369,227 | 42,674 |
| 2018 | 2,891,142 | 3,468,880 | 41,796 |
| 2019 | 3,010,757 | 3,637,899 | 38,685 |
| 2020 | 1,052,206 | 2,038,613 | 22,193 |
| 2021 | 1,935,664 | 2,398,574 | 26,101 |
| 2022 | 2,574,604 | 3,140,490 | 31,665 |
| 2023 | 2,768,256 | 3,327,745 | 31,932 |
| 2024 | 3,004,242 | 3,565,009 | 33,540 |
| 2025 | 3,169,244 | 3,920,190 | 35,730 |
| 2026 | 1,541,965 | 1,953,126 | 17,438 |