395,312
Segment passengers
511,560
Seats
6,015
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| G4 | Allegiant Air | 97,561 | 119,266 | 81.8% |
| 9E | Endeavor Air Inc. | 59,827 | 81,452 | 73.5% |
| AA | American Airlines Inc. | 55,497 | 70,656 | 78.5% |
| OH | PSA Airlines Inc. | 53,137 | 68,934 | 77.1% |
| PT | Piedmont Airlines | 43,124 | 51,950 | 83.0% |
| YX | Republic Airline | 35,041 | 49,396 | 70.9% |
| MX | Breeze Aviation Group DBA Breeze | 21,084 | 27,450 | 76.8% |
| OO | SkyWest Airlines Inc. | 9,137 | 12,012 | 76.1% |
| G7 | GoJet Airlines LLC d/b/a United Express | 9,102 | 10,900 | 83.5% |
| DL | Delta Air Lines Inc. | 7,015 | 7,803 | 89.9% |
| MQ | Envoy Air | 1,816 | 2,888 | 62.9% |
| UA | United Air Lines Inc. | 1,470 | 1,990 | 73.9% |
| X9 | Omni Air International LLC | 586 | 4,286 | 13.7% |
| GCA | Global Crossing Airlines, Inc. | 436 | 856 | 50.9% |
| LH | Lufthansa German Airlines | 314 | 510 | 61.6% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| BGR–PHL | 56,481 | 1,248 | 82.0% | |
| BGR–DCA | 55,211 | 1,061 | 75.7% | |
| BGR–LGA | 50,187 | 900 | 74.8% | |
| BGR–SFB | 45,858 | 298 | 84.7% | |
| BGR–ORD | 34,660 | 476 | 71.3% | |
| BGR–PIE | 33,085 | 226 | 80.1% | |
| BGR–EWR | 26,964 | 551 | 74.3% | |
| BGR–CLT | 25,480 | 181 | 88.5% | |
| BGR–JFK | 17,594 | 344 | 69.0% | |
| BGR–PGD | 12,350 | 85 | 80.8% | |
| BGR–TPA | 10,101 | 95 | 78.1% | |
| BGR–MCO | 7,460 | 71 | 76.7% | |
| BGR–FLL | 6,169 | 44 | 73.8% | |
| BGR–ATL | 5,269 | 30 | 90.3% | |
| BGR–RDU | 3,260 | 32 | 74.4% | |
| BGR–DTW | 1,290 | 12 | 89.0% | |
| BGR–IAD | 456 | 4 | 68.0% | |
| BGR–BWI | 330 | 2 | 91.7% | |
| BGR–DEN | 321 | 3 | 68.4% | |
| BGR–TIA | 293 | 8 | 13.7% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 514,195 | 634,840 | 9,073 |
| 2016 | 497,986 | 618,421 | 9,409 |
| 2017 | 558,775 | 704,682 | 10,702 |
| 2018 | 617,728 | 779,457 | 11,773 |
| 2019 | 623,321 | 738,424 | 12,042 |
| 2020 | 248,596 | 432,464 | 6,704 |
| 2021 | 579,639 | 794,797 | 11,069 |
| 2022 | 707,457 | 896,807 | 11,722 |
| 2023 | 703,103 | 877,605 | 11,385 |
| 2024 | 742,318 | 925,343 | 11,478 |
| 2025 | 867,599 | 1,092,838 | 12,304 |
| 2026 | 395,312 | 511,560 | 6,015 |