637,907
Segment passengers
807,045
Seats
9,612
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OH | PSA Airlines Inc. | 128,679 | 157,534 | 81.7% |
| UA | United Air Lines Inc. | 125,041 | 156,322 | 80.0% |
| 9E | Endeavor Air Inc. | 87,169 | 117,426 | 74.2% |
| G7 | GoJet Airlines LLC d/b/a United Express | 55,897 | 70,450 | 79.3% |
| OO | SkyWest Airlines Inc. | 55,580 | 72,749 | 76.4% |
| MX | Breeze Aviation Group DBA Breeze | 53,734 | 64,793 | 82.9% |
| YX | Republic Airline | 47,981 | 60,254 | 79.6% |
| DL | Delta Air Lines Inc. | 46,587 | 58,611 | 79.5% |
| AA | American Airlines Inc. | 26,490 | 34,524 | 76.7% |
| C5 | CommuteAir LLC dba CommuteAir | 6,041 | 7,550 | 80.0% |
| YV | Mesa Airlines Inc. | 4,280 | 5,792 | 73.9% |
| TJ | Tradewind Aviation | 122 | 312 | 39.1% |
| G4 | Allegiant Air | 100 | 180 | 55.6% |
| XP | TEM Enterprises dba Avelo Airlines | 98 | 378 | 25.9% |
| PT | Piedmont Airlines | 92 | 100 | 92.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| BTV–ORD | 111,832 | 1,146 | 79.6% | |
| BTV–PHL | 66,147 | 1,081 | 80.0% | |
| BTV–DCA | 65,084 | 991 | 79.8% | |
| BTV–IAD | 64,623 | 1,230 | 78.3% | |
| BTV–EWR | 51,257 | 1,093 | 76.6% | |
| BTV–ATL | 46,350 | 372 | 79.5% | |
| BTV–DTW | 45,523 | 767 | 82.9% | |
| BTV–LGA | 38,110 | 679 | 74.2% | |
| BTV–JFK | 36,092 | 677 | 70.4% | |
| BTV–CLT | 35,782 | 577 | 83.1% | |
| BTV–DEN | 17,427 | 121 | 86.7% | |
| BTV–RDU | 16,219 | 141 | 84.1% | |
| BTV–MCO | 13,958 | 124 | 82.4% | |
| BTV–TPA | 11,835 | 104 | 83.4% | |
| BTV–RSW | 8,166 | 72 | 82.8% | |
| BTV–CHS | 3,470 | 32 | 79.2% | |
| BTV–MSP | 3,334 | 53 | 83.4% | |
| BTV–IAH | 724 | 12 | 85.0% | |
| BTV–ALB | 496 | 6 | 91.0% | |
| BTV–SDF | 198 | 2 | 53.7% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,163,679 | 1,441,890 | 21,311 |
| 2016 | 1,188,767 | 1,486,897 | 22,143 |
| 2017 | 1,155,055 | 1,469,816 | 22,214 |
| 2018 | 1,318,430 | 1,704,319 | 23,341 |
| 2019 | 1,373,021 | 1,691,874 | 24,136 |
| 2020 | 422,358 | 758,008 | 11,656 |
| 2021 | 768,308 | 963,861 | 14,950 |
| 2022 | 1,206,257 | 1,552,530 | 18,897 |
| 2023 | 1,297,329 | 1,527,628 | 18,145 |
| 2024 | 1,338,231 | 1,682,172 | 19,083 |
| 2025 | 1,414,220 | 1,745,840 | 19,900 |
| 2026 | 637,907 | 807,045 | 9,612 |