631,790
Segment passengers
819,647
Seats
11,406
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| 9E | Endeavor Air Inc. | 157,490 | 200,955 | 78.4% |
| DL | Delta Air Lines Inc. | 110,481 | 129,560 | 85.3% |
| PT | Piedmont Airlines | 93,808 | 121,650 | 77.1% |
| OH | PSA Airlines Inc. | 78,383 | 105,170 | 74.5% |
| G4 | Allegiant Air | 56,808 | 75,016 | 75.7% |
| G7 | GoJet Airlines LLC d/b/a United Express | 35,760 | 47,050 | 76.0% |
| OO | SkyWest Airlines Inc. | 35,313 | 45,986 | 76.8% |
| MQ | Envoy Air | 33,367 | 47,456 | 70.3% |
| AA | American Airlines Inc. | 15,649 | 19,350 | 80.9% |
| YX | Republic Airline | 10,797 | 15,808 | 68.3% |
| SY | Sun Country Airlines d/b/a MN Airlines | 3,058 | 8,556 | 35.7% |
| XP | TEM Enterprises dba Avelo Airlines | 322 | 756 | 42.6% |
| WN | Southwest Airlines Co. | 286 | 624 | 45.8% |
| B6 | JetBlue Airways | 100 | 159 | 62.9% |
| AM | Aeromexico | 96 | 362 | 26.5% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| CHA–ATL | 213,429 | 2,845 | 84.8% | |
| CHA–DFW | 96,741 | 1,492 | 79.3% | |
| CHA–CLT | 93,763 | 2,432 | 77.0% | |
| CHA–ORD | 71,327 | 1,676 | 73.0% | |
| CHA–DTW | 29,904 | 547 | 75.1% | |
| CHA–LGA | 22,547 | 499 | 60.3% | |
| CHA–PIE | 16,492 | 115 | 83.7% | |
| CHA–IAH | 14,979 | 371 | 80.6% | |
| CHA–SFB | 14,372 | 104 | 80.0% | |
| CHA–FLL | 10,893 | 82 | 73.3% | |
| CHA–DCA | 10,470 | 285 | 53.1% | |
| CHA–EWR | 9,364 | 264 | 70.2% | |
| CHA–LAS | 8,222 | 69 | 75.9% | |
| CHA–PGD | 7,053 | 66 | 59.4% | |
| CHA–MIA | 2,065 | 43 | 61.8% | |
| CHA–GPT | 1,250 | 15 | 44.8% | |
| CHA–ACY | 971 | 8 | 65.3% | |
| CHA–DEN | 750 | 14 | 69.7% | |
| CHA–IFP | 518 | 4 | 69.6% | |
| CHA–BNA | 412 | 8 | 40.0% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 796,739 | 939,412 | 15,262 |
| 2016 | 854,338 | 1,084,201 | 16,695 |
| 2017 | 972,421 | 1,190,267 | 18,473 |
| 2018 | 1,012,970 | 1,242,386 | 19,127 |
| 2019 | 1,111,444 | 1,400,118 | 21,077 |
| 2020 | 452,975 | 764,219 | 11,789 |
| 2021 | 758,540 | 1,000,294 | 14,738 |
| 2022 | 868,443 | 1,029,611 | 14,018 |
| 2023 | 978,399 | 1,146,308 | 15,321 |
| 2024 | 1,118,472 | 1,310,733 | 17,256 |
| 2025 | 1,279,245 | 1,605,384 | 21,457 |
| 2026 | 631,790 | 819,647 | 11,406 |